|
Los Angeles (L) Lakers 108 |
|
Washington Wizards 116 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 12-21 | 5-8 | 12-12 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 2 | 41 | 1 |
| K. Caldwell-Pope | 24 | 7-8 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 16 | 1 |
| L. James | 31 | 4-15 | 2-9 | 4-4 | 0 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 14 | 7 |
| M. Conley | 27 | 4-11 | 2-7 | 2-2 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 6 | 12 | 9 |
| A. Drummond | 37 | 4-13 | 0-1 | 1-2 | 3 | 8 | 11 | 2 | 1 | 0 | 5 | 0 | 9 | -26 |
| D. Finney-Smith | 22 | 2-6 | 2-6 | 0-0 | 0 | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 6 | 5 |
| D. Schroder | 17 | 2-6 | 0-2 | 1-2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 6 | 5 | -13 |
| A. LaRue | 24 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 5 | 3 | -9 |
| T. Caupain | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | -4 |
| A. McKinnie | 10 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| D. Davis | 6 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-90 | 14-40 | 20-22 | 10 | 35 | 45 | 21 | 10 | 2 | 16 | 24 | 108 | ||
| 41.1% | 35% | 90.9% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 39 | 12-24 | 4-11 | 8-8 | 2 | 5 | 7 | 7 | 2 | 0 | 2 | 2 | 36 | 18 |
| R. Westbrook | 35 | 8-19 | 2-7 | 16-21 | 1 | 6 | 7 | 4 | 2 | 0 | 2 | 2 | 34 | -1 |
| T. Bryant | 31 | 5-9 | 2-4 | 2-2 | 2 | 7 | 9 | 2 | 1 | 0 | 2 | 2 | 14 | 7 |
| D. DiVincenzo | 24 | 6-10 | 1-4 | 0-0 | 1 | 5 | 6 | 5 | 1 | 0 | 2 | 3 | 13 | -8 |
| O. Toppin | 28 | 3-5 | 1-3 | 0-0 | 0 | 6 | 6 | 2 | 2 | 1 | 3 | 5 | 7 | 27 |
| C. Hutchison | 25 | 3-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | 6 | -4 |
| D. Theis | 17 | 2-3 | 0-1 | 0-0 | 0 | 7 | 7 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| K. Lewis | 4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 4 |
| K. Looney | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -18 |
| W. Davis | 26 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 14 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-83 | 10-35 | 26-31 | 7 | 40 | 47 | 25 | 11 | 2 | 16 | 23 | 116 | ||
| 48.2% | 28.6% | 83.9% | ||||||||||||
| Points: 36 |
| Assists: 7 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |