|
Milwaukee Bucks 86 |
|
Miami Heat 103 |
||||||||||||||||||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Reed | 30 | 6-13 | 1-4 | 2-2 | 1 | 7 | 8 | 0 | 1 | 3 | 2 | 3 | 15 | -16 |
| D. Rose | 26 | 6-13 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 1 | 14 | -12 |
| K. Middleton | 36 | 5-10 | 1-2 | 1-1 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 3 | 12 | -19 |
| J. Holiday | 35 | 3-15 | 2-6 | 3-4 | 1 | 5 | 6 | 5 | 3 | 1 | 3 | 3 | 11 | -22 |
| L. Woodley | 15 | 4-6 | 2-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 1 |
| B. Lopez | 28 | 2-8 | 2-6 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 4 | 8 | -13 |
| M. Diakite | 15 | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | -11 |
| J. Nwora | 12 | 2-3 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 2 |
| J. Trent | 18 | 2-6 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 3 | 4 | 5 |
| K. Williams | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Morris | 17 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
| R. Atkins | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| TEAM | 33-85 | 11-36 | 9-11 | 4 | 30 | 34 | 19 | 12 | 8 | 15 | 22 | 86 | ||
| 38.8% | 30.6% | 81.8% | ||||||||||||
Miami Heat| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Adebayo | 39 | 9-16 | 0-2 | 9-12 | 6 | 8 | 14 | 5 | 3 | 3 | 8 | 3 | 27 | 23 |
| P. Achiuwa | 31 | 8-12 | 0-1 | 3-4 | 4 | 4 | 8 | 2 | 1 | 1 | 2 | 4 | 19 | 12 |
| S. Bey | 23 | 6-9 | 2-3 | 2-2 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 5 | 16 | 20 |
| A. Burks | 29 | 4-14 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 4 | 10 | -1 |
| E. Bobbit | 17 | 3-8 | 1-4 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 3 |
| T. Herro | 38 | 3-14 | 1-10 | 0-0 | 0 | 11 | 11 | 5 | 0 | 0 | 3 | 0 | 7 | 19 |
| J. Butler | 34 | 2-8 | 0-2 | 2-2 | 3 | 6 | 9 | 6 | 2 | 2 | 3 | 0 | 6 | 16 |
| M. Monk | 12 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | -8 |
| D. Augustin | 7 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 5 |
| Z. Qi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C. Anthony | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| W. Conrad | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-88 | 8-30 | 17-22 | 17 | 43 | 60 | 23 | 6 | 8 | 21 | 16 | 103 | ||
| 44.3% | 26.7% | 77.3% | ||||||||||||
| Points: 27 |
| Assists: 5 |
| Rebounds: 14 |
| Blocks: 3 |
| Steals: 3 |