|
New Orleans Pelicans 121 |
|
Indiana Pacers 107 |
||||||||||||||||||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 41 | 15-21 | 1-2 | 4-6 | 3 | 4 | 7 | 2 | 1 | 0 | 4 | 0 | 35 | 10 |
| B. Ingram | 37 | 7-11 | 2-4 | 7-8 | 0 | 8 | 8 | 6 | 2 | 0 | 1 | 3 | 23 | 23 |
| L. Ball | 35 | 4-6 | 3-4 | 3-4 | 0 | 4 | 4 | 8 | 4 | 0 | 3 | 4 | 14 | 6 |
| S. Adams | 22 | 6-8 | 0-0 | 2-2 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 14 | 4 |
| T. Satoransky | 13 | 5-8 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 12 | 2 |
| J. Hart | 30 | 2-8 | 2-7 | 3-6 | 0 | 4 | 4 | 2 | 3 | 0 | 1 | 2 | 9 | -2 |
| D. Cousins | 26 | 2-6 | 0-1 | 2-4 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 3 | 6 | 10 |
| E. Bledsoe | 26 | 2-8 | 1-4 | 0-0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 5 | 9 |
| G. Allen | 4 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| R. Gay | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| J. Hayes | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-77 | 12-25 | 21-30 | 7 | 31 | 38 | 28 | 11 | 3 | 19 | 21 | 121 | ||
| 57.1% | 48% | 70% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 33 | 8-19 | 4-11 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 22 | -22 |
| C. Zeller | 31 | 4-9 | 1-5 | 7-8 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 2 | 16 | -27 |
| D. Sabonis | 30 | 7-13 | 0-2 | 1-1 | 1 | 8 | 9 | 2 | 0 | 0 | 4 | 6 | 15 | -11 |
| J. Lamb | 26 | 5-8 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 14 | -9 |
| G. Bitadze | 17 | 4-7 | 2-4 | 0-0 | 2 | 4 | 6 | 0 | 1 | 2 | 2 | 3 | 10 | 13 |
| T. Warren | 23 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 8 | -15 |
| T. Young | 18 | 2-7 | 2-5 | 1-2 | 1 | 4 | 5 | 1 | 3 | 0 | 2 | 5 | 7 | -3 |
| R. Hollis-Jefferson | 25 | 2-5 | 0-1 | 2-2 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 3 | 6 | 1 |
| C. Allocco | 28 | 2-6 | 0-2 | 1-1 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 3 | 5 | 3 |
| B. McLemore | 10 | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| J. Jackson | DNP - Coach's Decision | |||||||||||||
| D. Bender | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-82 | 14-39 | 17-20 | 10 | 24 | 34 | 21 | 12 | 3 | 17 | 32 | 107 | ||
| 46.3% | 35.9% | 85% | ||||||||||||
| Points: 35 |
| Assists: 2 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 1 |