|
Golden State Warriors 98 |
|
Detroit Pistons 119 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 23 | 13-17 | 0-0 | 2-7 | 4 | 7 | 11 | 1 | 3 | 4 | 1 | 6 | 28 | 9 |
| S. Curry | 35 | 7-18 | 3-11 | 5-7 | 0 | 2 | 2 | 12 | 1 | 0 | 7 | 2 | 22 | -11 |
| K. Oubre Jr. | 34 | 5-10 | 3-6 | 3-3 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 1 | 16 | -5 |
| E. Paschall | 28 | 1-5 | 1-2 | 6-6 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 4 | 9 | 1 |
| K. Thompson | 32 | 4-8 | 0-4 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 3 | 8 | -10 |
| D. Lee | 21 | 2-6 | 2-2 | 0-0 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | -11 |
| L. Cross | 11 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 4 | -18 |
| D. Green | 21 | 1-8 | 1-4 | 0-0 | 3 | 3 | 6 | 1 | 0 | 1 | 2 | 5 | 3 | -22 |
| J. Grant | 14 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | -14 |
| J. Poole | 14 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | -13 |
| M. Beasley | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| T. Rhymer | 4 | 0-2 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| TEAM | 36-82 | 10-35 | 16-25 | 11 | 27 | 38 | 27 | 9 | 6 | 21 | 30 | 98 | ||
| 43.9% | 28.6% | 64% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 36 | 13-21 | 0-0 | 9-16 | 6 | 3 | 9 | 8 | 2 | 1 | 3 | 1 | 35 | 13 |
| T. Horton-Tucker | 25 | 5-10 | 3-7 | 5-7 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 14 |
| E. Payton | 20 | 6-12 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 4 | 12 | -1 |
| T. Fall | 22 | 3-5 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 11 | 12 |
| B. Bogdanovic | 28 | 5-10 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 11 | 6 |
| K. Hayes | 24 | 4-11 | 2-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 5 | 10 | 8 |
| T. Lyles | 12 | 2-3 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 12 |
| G. Williams | 14 | 1-1 | 0-0 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
| J. McLaughlin | 25 | 1-2 | 0-0 | 1-2 | 0 | 4 | 4 | 6 | 4 | 0 | 0 | 0 | 3 | 16 |
| R. Sarpy | 11 | 1-2 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 3 |
| I. Bonga | 22 | 1-1 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 2 | 15 |
| J. McRae | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 42-78 | 7-20 | 28-43 | 8 | 28 | 36 | 25 | 17 | 5 | 13 | 26 | 119 | ||
| 53.8% | 35% | 65.1% | ||||||||||||
| Points: 35 |
| Assists: 8 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 2 |