Toronto Raptors 94 |
|
Philadelphia 76ers 108 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Metternich | 30 | 9-11 | 3-4 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | 21 | -7 |
C. Payne | 30 | 5-20 | 2-12 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 12 | -14 |
Z. Collins | 17 | 5-10 | 2-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 12 | -7 |
D. Wilson | 33 | 4-12 | 1-6 | 2-2 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 11 | -16 |
O. Anunoby | 31 | 4-8 | 3-7 | 0-0 | 0 | 4 | 4 | 3 | 3 | 1 | 2 | 2 | 11 | -7 |
E. Kanter | 26 | 4-5 | 0-1 | 0-0 | 2 | 7 | 9 | 2 | 0 | 0 | 0 | 1 | 8 | -2 |
M. Fultz | 21 | 3-6 | 1-4 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 6 | 7 | -4 |
D. House | 18 | 2-9 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 | -7 |
K. Faried | 20 | 2-5 | 0-3 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | 4 | -8 |
F. Mason III | 15 | 1-4 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
J. Embiid | DNP - Coach's Decision | |||||||||||||
P. Connaughton | DNP - Coach's Decision | |||||||||||||
TEAM | 39-90 | 14-49 | 2-2 | 7 | 36 | 43 | 24 | 6 | 1 | 14 | 19 | 94 | ||
43.3% | 28.6% | 100% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 40 | 11-27 | 3-16 | 2-4 | 4 | 7 | 11 | 6 | 1 | 0 | 1 | 0 | 27 | 12 |
B. Simmons | 39 | 8-12 | 0-0 | 7-12 | 2 | 9 | 11 | 16 | 8 | 0 | 6 | 3 | 23 | 14 |
T. Harris | 35 | 6-15 | 1-7 | 0-0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 2 | 13 | 6 |
L. Mitchell | 27 | 6-10 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 2 |
K. Nunn | 23 | 5-10 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 12 | 15 |
D. McDermott | 28 | 2-4 | 2-4 | 2-2 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 2 | 8 | 15 |
S. Milton | 23 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 6 | -4 |
J. Harper | 9 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
M. Harkless | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
F. Korkmaz | 12 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 10 |
I. Joe | DNP - Coach's Decision | |||||||||||||
M. Thybulle | DNP - Coach's Decision | |||||||||||||
TEAM | 42-88 | 13-41 | 11-18 | 7 | 40 | 47 | 30 | 13 | 4 | 10 | 9 | 108 | ||
47.7% | 31.7% | 61.1% |
Points: 23 |
Assists: 16 |
Rebounds: 11 |
Blocks: 0 |
Steals: 8 |