|
Dallas Mavericks 95 |
|
Denver Nuggets 105 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 33 | 7-14 | 4-9 | 6-6 | 1 | 5 | 6 | 2 | 0 | 4 | 2 | 1 | 24 | -2 |
| M. Harrell | 29 | 10-19 | 0-0 | 1-4 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 21 | 6 |
| L. Doncic | 28 | 6-14 | 1-8 | 4-7 | 1 | 6 | 7 | 7 | 1 | 0 | 5 | 3 | 17 | 0 |
| H. Diallo | 26 | 4-6 | 1-2 | 2-3 | 0 | 8 | 8 | 1 | 1 | 0 | 2 | 3 | 11 | -2 |
| M. Williams | 32 | 2-7 | 2-5 | 3-4 | 1 | 0 | 1 | 1 | 5 | 1 | 1 | 3 | 9 | -9 |
| D. Powell | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 10 |
| M. Mulder | 19 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 4 | 5 |
| J. Green | 15 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3 | -16 |
| S. Pipkins | 25 | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | -8 |
| I. Zubac | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -26 |
| J. Layman | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| M. Kleber | 10 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | -18 |
| TEAM | 34-80 | 9-32 | 18-26 | 10 | 28 | 38 | 18 | 9 | 8 | 17 | 19 | 95 | ||
| 42.5% | 28.1% | 69.2% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 32 | 10-14 | 2-2 | 0-0 | 3 | 8 | 11 | 1 | 6 | 3 | 0 | 4 | 22 | 21 |
| W. Barton | 28 | 8-14 | 2-5 | 3-4 | 2 | 5 | 7 | 5 | 0 | 0 | 2 | 4 | 21 | 13 |
| D. Dotson | 13 | 3-4 | 0-1 | 6-6 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 12 | 3 |
| N. Jokic | 19 | 5-10 | 1-4 | 0-0 | 0 | 1 | 1 | 4 | 0 | 1 | 4 | 4 | 11 | 19 |
| A. Gordon | 30 | 4-10 | 1-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 | 12 |
| T. Jones | 24 | 3-6 | 0-3 | 2-2 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 3 | 8 | 15 |
| S. Curry | 29 | 3-5 | 2-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 8 | -11 |
| H. Blake | 18 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | -2 |
| B. Bol | 11 | 2-7 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | -1 |
| M. Porter Jr. | 25 | 1-1 | 0-0 | 1-2 | 1 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 3 | 1 |
| K. Bazemore | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| Z. Nnaji | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -10 |
| TEAM | 42-81 | 8-25 | 13-16 | 9 | 31 | 40 | 23 | 10 | 7 | 16 | 27 | 105 | ||
| 51.9% | 32% | 81.3% | ||||||||||||
| Points: 22 |
| Assists: 1 |
| Rebounds: 11 |
| Blocks: 3 |
| Steals: 6 |