|
Los Angeles (C) Clippers 89 |
|
New York Knicks 112 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 38 | 9-19 | 5-14 | 3-3 | 2 | 4 | 6 | 7 | 1 | 1 | 5 | 3 | 26 | -13 |
| P. George | 34 | 10-13 | 4-5 | 1-1 | 1 | 7 | 8 | 2 | 1 | 1 | 2 | 4 | 25 | -18 |
| B. Griffin | 28 | 4-10 | 2-5 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 0 | 10 | -19 |
| S. Ibaka | 28 | 3-9 | 2-7 | 0-0 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 3 | 8 | -15 |
| R. Rubio | 30 | 3-11 | 1-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 5 | 2 | 7 | -20 |
| J. Richardson | 31 | 2-5 | 2-5 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 1 | 6 | -8 |
| W. Lee | 20 | 1-6 | 0-3 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 2 | 3 | -5 |
| T. Brooks | 9 | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -5 |
| G. Dieng | 20 | 1-4 | 0-2 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 2 | 2 | -8 |
| C. Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| I. Smith | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-82 | 16-50 | 5-6 | 7 | 38 | 45 | 21 | 5 | 3 | 22 | 18 | 89 | ||
| 41.5% | 32% | 83.3% | ||||||||||||
New York Knicks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Barone | 30 | 9-17 | 2-5 | 4-4 | 1 | 4 | 5 | 2 | 3 | 1 | 0 | 4 | 24 | 25 |
| J. Okelley | 30 | 8-18 | 2-10 | 0-0 | 2 | 12 | 14 | 3 | 1 | 0 | 0 | 1 | 18 | 13 |
| J. Hernangomez | 23 | 5-11 | 4-10 | 0-0 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 1 | 14 | 5 |
| M. Robinson | 34 | 6-8 | 0-0 | 1-2 | 5 | 4 | 9 | 3 | 1 | 0 | 1 | 1 | 13 | 18 |
| R. Barrett | 34 | 5-12 | 2-8 | 0-0 | 1 | 3 | 4 | 6 | 2 | 1 | 2 | 1 | 12 | 18 |
| D. Avdija | 30 | 5-14 | 1-7 | 0-0 | 0 | 5 | 5 | 7 | 5 | 1 | 2 | 0 | 11 | 20 |
| J. Lecque | 24 | 5-9 | 1-4 | 0-1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 0 |
| C. Boucher | 14 | 2-8 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 5 | 7 |
| K. Knox | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P. Dozier | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| M. Leonard | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| B. Forbes | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 47-100 | 13-48 | 5-7 | 11 | 41 | 52 | 27 | 15 | 3 | 10 | 10 | 112 | ||
| 47% | 27.1% | 71.4% | ||||||||||||
| Points: 24 |
| Assists: 2 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 3 |