|
Utah Jazz 89 |
|
Phoenix Suns 102 |
||||||||||||||||||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 38 | 8-17 | 2-10 | 5-5 | 0 | 2 | 2 | 3 | 1 | 1 | 2 | 3 | 23 | -4 |
| J. McDaniels | 25 | 7-10 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 4 | 3 | 15 | -10 |
| L. Dean | 26 | 5-8 | 1-3 | 3-4 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 2 | 14 | -18 |
| R. Jackson | 16 | 3-11 | 3-8 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | -3 |
| J. Clarkson | 22 | 3-8 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 7 | -7 |
| E. Hughes | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | -10 |
| O. Porter Jr. | 4 | 2-3 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| D. Favors | 32 | 2-9 | 0-2 | 0-0 | 6 | 14 | 20 | 3 | 2 | 3 | 1 | 3 | 4 | 0 |
| B. Bogdanovic | 32 | 1-6 | 1-5 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 2 | 2 | 3 | 0 |
| U. Azubuike | 16 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | -14 |
| R. O'Neale | 19 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | -16 |
| M. Paige | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-81 | 10-37 | 11-12 | 10 | 28 | 38 | 19 | 14 | 6 | 17 | 23 | 89 | ||
| 42% | 27% | 91.7% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 41 | 8-11 | 2-3 | 6-6 | 0 | 1 | 1 | 9 | 2 | 0 | 4 | 1 | 24 | 9 |
| D. Ayton | 41 | 10-23 | 1-4 | 3-4 | 6 | 14 | 20 | 1 | 1 | 2 | 2 | 0 | 24 | 9 |
| J. Randle | 38 | 5-12 | 0-2 | 4-5 | 1 | 9 | 10 | 0 | 3 | 0 | 2 | 1 | 14 | 4 |
| D. Brooks | 32 | 4-6 | 2-4 | 2-2 | 0 | 5 | 5 | 2 | 3 | 0 | 3 | 1 | 12 | 0 |
| M. Teague | 22 | 4-9 | 1-2 | 0-0 | 0 | 1 | 1 | 8 | 0 | 0 | 3 | 3 | 9 | 2 |
| J. Crowder | 22 | 3-5 | 3-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 10 |
| J. Smith | 7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 5 |
| C. Paul | 23 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 5 | 4 | 20 |
| J. Carter | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 |
| K. Okpala | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| R. Sandy | DNP - Coach's Decision | |||||||||||||
| K. Watson | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-74 | 9-20 | 17-19 | 7 | 36 | 43 | 29 | 9 | 3 | 19 | 16 | 102 | ||
| 51.4% | 45% | 89.5% | ||||||||||||
| Points: 24 |
| Assists: 1 |
| Rebounds: 20 |
| Blocks: 2 |
| Steals: 1 |