|
Minnesota Timberwolves 116 |
|
Memphis Grizzlies 100 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith | 34 | 14-21 | 6-11 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 3 | 34 | 20 |
| D. Russell | 28 | 6-12 | 5-8 | 4-4 | 0 | 8 | 8 | 9 | 1 | 0 | 3 | 5 | 21 | 27 |
| M. Bridges | 26 | 4-8 | 0-2 | 6-6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | 14 | 19 |
| A. Edwards | 35 | 5-10 | 2-3 | 1-2 | 3 | 1 | 4 | 4 | 3 | 0 | 0 | 2 | 13 | 28 |
| C. Johnson | 31 | 5-9 | 1-4 | 0-0 | 1 | 8 | 9 | 0 | 3 | 1 | 0 | 2 | 11 | 23 |
| J. McDaniels | 18 | 3-3 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | -5 |
| N. Reid | 12 | 3-6 | 0-1 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | -6 |
| J. Nowell | 14 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | -12 |
| L. Kennard | 21 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 7 | 0 | 0 | 4 | 2 | 3 | -3 |
| M. Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Okogie | 20 | 0-11 | 0-9 | 0-0 | 0 | 6 | 6 | 4 | 1 | 3 | 1 | 1 | 0 | -11 |
| N. Bjelica | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 43-87 | 16-42 | 14-15 | 8 | 31 | 39 | 26 | 11 | 5 | 13 | 23 | 116 | ||
| 49.4% | 38.1% | 93.3% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 37 | 11-17 | 2-6 | 1-2 | 3 | 5 | 8 | 1 | 1 | 3 | 3 | 3 | 25 | -10 |
| J. Morant | 36 | 6-9 | 2-4 | 5-6 | 1 | 5 | 6 | 9 | 0 | 1 | 3 | 0 | 19 | -24 |
| D. DeRozan | 24 | 7-8 | 2-3 | 3-4 | 0 | 3 | 3 | 0 | 0 | 1 | 5 | 5 | 19 | -19 |
| J. Valanciunas | 33 | 4-9 | 2-4 | 5-6 | 1 | 6 | 7 | 2 | 0 | 0 | 4 | 2 | 15 | -17 |
| E. Fournier | 34 | 4-9 | 2-6 | 0-0 | 0 | 2 | 2 | 8 | 1 | 0 | 4 | 5 | 10 | -8 |
| J. Parker | 19 | 1-7 | 0-3 | 2-4 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 2 | 4 | 4 |
| X. Tillman | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
| D. Oturu | 1 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| D. Melton | 24 | 1-9 | 0-6 | 0-0 | 0 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | -4 |
| J. Hoard | 9 | 1-5 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | -7 |
| D. Bane | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Teague | 12 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
| TEAM | 37-78 | 10-37 | 16-22 | 8 | 33 | 41 | 30 | 11 | 6 | 19 | 19 | 100 | ||
| 47.4% | 27% | 72.7% | ||||||||||||
| Points: 34 |
| Assists: 1 |
| Rebounds: 3 |
| Blocks: 1 |
| Steals: 1 |