|
Atlanta Hawks 104 |
|
Washington Wizards 118 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 39 | 14-24 | 1-3 | 1-4 | 6 | 6 | 12 | 3 | 0 | 1 | 3 | 1 | 30 | -9 |
| A. Holiday | 29 | 6-16 | 3-10 | 2-2 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 4 | 17 | -2 |
| P. Williams | 32 | 6-21 | 4-10 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 16 | -1 |
| C. Capela | 36 | 7-11 | 0-0 | 0-0 | 10 | 9 | 19 | 2 | 0 | 2 | 2 | 1 | 14 | -8 |
| K. Huerter | 31 | 3-9 | 2-7 | 0-0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 2 | 8 | -7 |
| J. Chealey | 19 | 3-8 | 1-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 7 | -12 |
| B. Portis | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -4 |
| D. Hunter | 24 | 2-13 | 0-4 | 0-0 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | -16 |
| D. Gallinari | 12 | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | -6 |
| C. Reddish | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | -5 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| J. Patton | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-108 | 13-42 | 3-6 | 24 | 33 | 57 | 21 | 4 | 5 | 13 | 15 | 104 | ||
| 40.7% | 31% | 50% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Beal | 42 | 10-19 | 6-11 | 3-4 | 3 | 1 | 4 | 9 | 4 | 1 | 4 | 0 | 29 | 8 |
| O. Toppin | 35 | 10-16 | 4-7 | 0-0 | 3 | 7 | 10 | 2 | 1 | 2 | 1 | 2 | 24 | 9 |
| R. Westbrook | 26 | 5-17 | 2-8 | 4-4 | 1 | 1 | 2 | 4 | 0 | 0 | 4 | 3 | 16 | -5 |
| K. Lewis | 9 | 4-5 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 11 | 12 |
| D. DiVincenzo | 25 | 4-7 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 11 | 20 |
| T. Bryant | 29 | 4-9 | 3-7 | 0-0 | 0 | 11 | 11 | 0 | 0 | 1 | 1 | 3 | 11 | 2 |
| C. Hutchison | 17 | 3-6 | 0-2 | 2-2 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 8 | 14 |
| D. Theis | 19 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 4 | 12 |
| K. Looney | 13 | 2-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| W. Davis | 25 | 0-1 | 0-0 | 0-0 | 0 | 5 | 5 | 3 | 1 | 3 | 1 | 2 | 0 | -7 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-87 | 21-46 | 9-10 | 8 | 38 | 46 | 22 | 11 | 7 | 15 | 14 | 118 | ||
| 50.6% | 45.7% | 90% | ||||||||||||
| Points: 29 |
| Assists: 9 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |