|
Los Angeles (L) Lakers 107 |
|
Charlotte Hornets 103 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 38 | 10-19 | 6-15 | 4-4 | 1 | 11 | 12 | 4 | 5 | 2 | 1 | 2 | 30 | 14 |
| L. James | 33 | 8-18 | 5-11 | 2-6 | 0 | 4 | 4 | 5 | 0 | 0 | 2 | 3 | 23 | 15 |
| A. Drummond | 36 | 7-15 | 0-1 | 1-2 | 8 | 13 | 21 | 1 | 0 | 3 | 0 | 2 | 15 | 18 |
| A. LaRue | 27 | 5-15 | 2-6 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 12 | -9 |
| M. Conley | 16 | 3-4 | 3-3 | 3-4 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 2 | 12 | -2 |
| D. Schroder | 30 | 3-7 | 1-4 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 4 | 9 | 7 |
| D. Finney-Smith | 21 | 1-4 | 0-3 | 2-2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | -15 |
| D. Davis | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | -12 |
| A. McKinnie | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -8 |
| T. Caupain | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| K. Caldwell-Pope | 21 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 13 |
| B. Biyombo | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-89 | 17-46 | 14-20 | 11 | 38 | 49 | 19 | 8 | 8 | 12 | 22 | 107 | ||
| 42.7% | 37% | 70% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Williams III | 27 | 7-9 | 0-1 | 4-5 | 3 | 4 | 7 | 4 | 1 | 2 | 0 | 1 | 18 | 9 |
| L. Ball | 38 | 7-16 | 3-8 | 0-0 | 3 | 6 | 9 | 7 | 1 | 1 | 4 | 6 | 17 | -9 |
| P. Washington | 36 | 5-12 | 3-8 | 1-2 | 0 | 5 | 5 | 3 | 1 | 2 | 2 | 5 | 14 | -15 |
| T. Maxey | 31 | 2-7 | 0-4 | 8-9 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 12 | 5 |
| I. Anigbogu | 16 | 5-12 | 0-1 | 2-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | 12 | -3 |
| J. Evans | 20 | 4-10 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 9 | -1 |
| G. Vincent | 24 | 3-8 | 1-5 | 1-2 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 8 | -8 |
| J. Lytle | 14 | 2-5 | 1-2 | 2-2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 7 | 5 |
| K. Anderson | 21 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 4 | 4 | -13 |
| D. Wright | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| N. Richards | DNP - Coach's Decision | |||||||||||||
| A. Nesmith | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-86 | 9-36 | 18-22 | 9 | 36 | 45 | 25 | 9 | 8 | 11 | 24 | 103 | ||
| 44.2% | 25% | 81.8% | ||||||||||||
| Points: 30 |
| Assists: 4 |
| Rebounds: 12 |
| Blocks: 2 |
| Steals: 5 |