|
Golden State Warriors 110 |
|
Indiana Pacers 88 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Paschall | 27 | 11-15 | 3-4 | 3-3 | 2 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 28 | 25 |
| J. Wiseman | 31 | 11-15 | 0-1 | 0-0 | 6 | 5 | 11 | 0 | 0 | 0 | 1 | 1 | 22 | 21 |
| K. Oubre Jr. | 23 | 6-12 | 4-7 | 0-1 | 2 | 1 | 3 | 2 | 1 | 3 | 1 | 3 | 16 | 15 |
| S. Curry | 31 | 5-11 | 2-7 | 1-1 | 0 | 8 | 8 | 7 | 1 | 0 | 2 | 3 | 13 | 32 |
| J. Poole | 18 | 3-8 | 1-5 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 6 | 3 | 9 | -5 |
| D. Lee | 26 | 3-8 | 0-5 | 2-2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 2 | 8 | 27 |
| K. Thompson | 19 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 5 | 9 |
| L. Cross | 10 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | -13 |
| D. Green | 27 | 1-5 | 1-4 | 0-0 | 0 | 7 | 7 | 3 | 0 | 1 | 3 | 0 | 3 | 7 |
| J. Grant | 14 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 2 | -2 |
| D. Cacok | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| M. Beasley | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -13 |
| TEAM | 44-87 | 12-38 | 10-11 | 11 | 43 | 54 | 20 | 4 | 5 | 18 | 18 | 110 | ||
| 50.6% | 31.6% | 90.9% | ||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brogdon | 32 | 8-13 | 3-5 | 2-2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 21 | -30 |
| M. Turner | 29 | 7-13 | 2-5 | 1-1 | 0 | 8 | 8 | 0 | 1 | 2 | 3 | 0 | 17 | 3 |
| T. Warren | 32 | 6-14 | 0-3 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 2 | 16 | -30 |
| C. Allocco | 34 | 4-14 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 3 | 9 | -18 |
| J. Lamb | 14 | 2-8 | 1-2 | 3-4 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 8 | -6 |
| J. Jackson | 15 | 3-8 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 6 | 6 | 7 |
| R. Hollis-Jefferson | 14 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 5 | 5 | -12 |
| T. Young | 24 | 2-5 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 5 |
| D. Bender | 15 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | -7 |
| C. Zeller | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -33 |
| B. McLemore | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| G. Bitadze | 5 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
| TEAM | 35-85 | 8-30 | 10-11 | 2 | 32 | 34 | 20 | 9 | 6 | 14 | 24 | 88 | ||
| 41.2% | 26.7% | 90.9% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 0 |