|
Houston Rockets 89 |
|
Memphis Grizzlies 106 |
||||||||||||||||||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Metu | 29 | 9-13 | 1-1 | 0-0 | 4 | 5 | 9 | 2 | 3 | 1 | 1 | 1 | 19 | 0 |
| E. Gordon | 13 | 4-8 | 4-7 | 4-4 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 16 | 8 |
| J. Whitehead | 25 | 6-13 | 2-8 | 0-0 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 14 | -19 |
| R. Hood | 24 | 4-11 | 2-6 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 2 | 10 | -20 |
| K. Martin Jr. | 15 | 3-7 | 1-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | -7 |
| C. Wood | 42 | 3-10 | 0-2 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 6 | -15 |
| S. Napier | 23 | 2-6 | 1-3 | 1-1 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 4 | 6 | -15 |
| J. Tate | 13 | 2-7 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | -9 |
| S. Martin | 18 | 1-2 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 3 | -14 |
| J. Holiday | 12 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 8 |
| J. Wall | 25 | 0-8 | 0-3 | 0-0 | 0 | 2 | 2 | 13 | 2 | 0 | 1 | 6 | 0 | -2 |
| D. Hernandez | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-88 | 14-41 | 5-5 | 10 | 26 | 36 | 27 | 14 | 3 | 12 | 21 | 89 | ||
| 39.8% | 34.1% | 100% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Clarke | 39 | 13-16 | 2-4 | 0-0 | 2 | 8 | 10 | 0 | 0 | 1 | 0 | 1 | 28 | 10 |
| J. Morant | 39 | 6-10 | 1-2 | 4-4 | 0 | 9 | 9 | 9 | 1 | 0 | 7 | 2 | 17 | 10 |
| J. Valanciunas | 37 | 5-14 | 1-7 | 3-4 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 4 | 14 | 10 |
| E. Fournier | 29 | 4-9 | 2-6 | 4-4 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | 14 | 6 |
| J. Teague | 9 | 3-3 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 3 |
| D. DeRozan | 35 | 3-12 | 1-9 | 0-0 | 0 | 9 | 9 | 7 | 2 | 2 | 0 | 0 | 7 | 25 |
| J. Parker | 16 | 3-7 | 0-1 | 0-2 | 2 | 0 | 2 | 4 | 1 | 1 | 2 | 4 | 6 | -6 |
| D. Oturu | 7 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
| D. Melton | 24 | 1-2 | 1-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 14 |
| J. Hoard | 7 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| T. Walter | DNP - Coach's Decision | |||||||||||||
| J. Konchar | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-80 | 10-35 | 12-16 | 10 | 42 | 52 | 31 | 7 | 6 | 18 | 15 | 106 | ||
| 52.5% | 28.6% | 75% | ||||||||||||
| Points: 28 |
| Assists: 0 |
| Rebounds: 10 |
| Blocks: 1 |
| Steals: 0 |