|
Portland Trail Blazers 107 |
|
Detroit Pistons 122 |
||||||||||||||||||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 38 | 7-15 | 4-9 | 3-3 | 0 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 21 | -12 |
| C. McCollum | 33 | 5-13 | 4-8 | 4-6 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 18 | -7 |
| H. Giles | 13 | 4-8 | 2-3 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 13 | -5 |
| N. Powell | 18 | 4-4 | 3-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 11 | 0 |
| K. Olynyk | 21 | 4-9 | 2-5 | 1-2 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 4 | 11 | -1 |
| G. Harris | 30 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 10 | -17 |
| R. Covington | 29 | 3-8 | 2-5 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 8 | -10 |
| M. Chriss | 23 | 3-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 6 | -11 |
| T. Duval | 8 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | 0 |
| C. Elleby | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| S. Labissiere | 9 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | -3 |
| R. Fife | 15 | 0-1 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | -14 |
| TEAM | 38-79 | 19-44 | 12-16 | 4 | 18 | 22 | 20 | 7 | 5 | 10 | 27 | 107 | ||
| 48.1% | 43.2% | 75% | ||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 33 | 11-21 | 0-0 | 9-13 | 5 | 8 | 13 | 5 | 1 | 0 | 4 | 1 | 31 | 9 |
| K. Hayes | 29 | 6-11 | 3-5 | 8-8 | 0 | 8 | 8 | 2 | 2 | 2 | 2 | 3 | 23 | 10 |
| G. Williams | 23 | 3-5 | 0-2 | 8-8 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 1 | 14 | -3 |
| T. Horton-Tucker | 22 | 6-12 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 3 | 14 | 11 |
| E. Payton | 23 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 1 | 1 | 12 | 12 |
| J. McRae | 20 | 3-5 | 2-3 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9 | -2 |
| J. McLaughlin | 19 | 3-6 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 6 | 7 |
| B. Bogdanovic | 26 | 2-4 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 10 |
| R. Sarpy | 15 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 6 |
| T. Lyles | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 |
| T. Fall | 17 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 9 |
| J. Robinson | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 43-78 | 10-22 | 26-31 | 13 | 35 | 48 | 23 | 8 | 5 | 14 | 13 | 122 | ||
| 55.1% | 45.5% | 83.9% | ||||||||||||
| Points: 31 |
| Assists: 5 |
| Rebounds: 13 |
| Blocks: 0 |
| Steals: 1 |