|
Brooklyn Nets 112 |
|
Toronto Raptors 98 |
||||||||||||||||||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 36 | 15-27 | 8-16 | 13-13 | 1 | 7 | 8 | 4 | 2 | 2 | 5 | 4 | 51 | 12 |
| T. Davis | 26 | 6-11 | 5-8 | 2-2 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 1 | 19 | 6 |
| K. Durant | 39 | 5-14 | 1-6 | 3-4 | 1 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 14 | 14 |
| D. Eubanks | 16 | 6-12 | 0-3 | 0-0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 7 |
| J. Harris | 32 | 1-5 | 1-5 | 2-4 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 6 |
| K. Kuzma | 23 | 2-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 4 | 12 |
| R. Holmes | 28 | 2-9 | 0-2 | 0-0 | 3 | 9 | 12 | 1 | 0 | 0 | 2 | 5 | 4 | 6 |
| T. Burke | 7 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -6 |
| C. Brown Jr. | 27 | 0-3 | 0-3 | 1-2 | 0 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 19 |
| D. Doss | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| G. Campbell | DNP - Coach's Decision | |||||||||||||
| G. Dragic | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-92 | 15-48 | 21-25 | 8 | 48 | 56 | 22 | 6 | 4 | 11 | 16 | 112 | ||
| 41.3% | 31.3% | 84% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Payne | 26 | 8-18 | 6-13 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 4 | 24 | -13 |
| J. Embiid | 34 | 9-16 | 3-6 | 1-3 | 2 | 11 | 13 | 0 | 0 | 1 | 1 | 0 | 22 | -9 |
| M. Fultz | 25 | 7-20 | 1-5 | 0-0 | 1 | 5 | 6 | 9 | 1 | 1 | 2 | 6 | 15 | -4 |
| L. Metternich | 35 | 5-11 | 1-4 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 1 | 5 | 12 | 0 |
| D. Wilson | 33 | 2-9 | 0-4 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 5 | -7 |
| O. Anunoby | 32 | 1-3 | 1-1 | 2-2 | 0 | 7 | 7 | 3 | 4 | 0 | 0 | 2 | 5 | -9 |
| F. Mason III | 11 | 2-5 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | -1 |
| E. Kanter | 14 | 2-8 | 0-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | -5 |
| Z. Collins | 10 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | -9 |
| D. House | 18 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | -10 |
| P. Connaughton | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-95 | 13-38 | 9-13 | 5 | 42 | 47 | 21 | 7 | 3 | 12 | 22 | 98 | ||
| 40% | 34.2% | 69.2% | ||||||||||||
| Points: 51 |
| Assists: 4 |
| Rebounds: 8 |
| Blocks: 2 |
| Steals: 2 |