|
Los Angeles (C) Clippers 103 |
|
Philadelphia 76ers 106 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 42 | 13-29 | 8-18 | 6-10 | 0 | 7 | 7 | 6 | 2 | 1 | 8 | 4 | 40 | 2 |
| S. Ibaka | 37 | 14-26 | 4-11 | 0-0 | 2 | 6 | 8 | 0 | 2 | 0 | 1 | 1 | 32 | -17 |
| B. Griffin | 38 | 3-6 | 1-4 | 3-4 | 1 | 6 | 7 | 2 | 1 | 0 | 6 | 1 | 10 | -16 |
| J. Richardson | 28 | 2-4 | 1-2 | 2-2 | 0 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 7 | -7 |
| R. Rubio | 33 | 3-7 | 0-3 | 0-0 | 1 | 5 | 6 | 10 | 1 | 0 | 5 | 6 | 6 | -20 |
| I. Smith | 18 | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 17 |
| W. Lee | 20 | 1-1 | 1-1 | 0-0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 3 |
| G. Dieng | 11 | 1-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 14 |
| T. Brooks | 14 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| P. George | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 16-43 | 11-16 | 6 | 43 | 49 | 28 | 9 | 4 | 23 | 15 | 103 | ||
| 46.9% | 37.2% | 68.8% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 37 | 10-18 | 2-8 | 2-2 | 0 | 4 | 4 | 4 | 7 | 0 | 2 | 0 | 24 | 17 |
| P. Siakam | 40 | 6-18 | 2-8 | 3-4 | 1 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 17 | 5 |
| B. Simmons | 25 | 5-11 | 0-1 | 5-6 | 2 | 7 | 9 | 9 | 5 | 1 | 3 | 5 | 15 | 9 |
| K. Nunn | 28 | 5-12 | 4-9 | 1-2 | 0 | 7 | 7 | 4 | 2 | 1 | 3 | 1 | 15 | 0 |
| D. McDermott | 30 | 5-11 | 3-7 | 0-2 | 0 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 13 | -8 |
| S. Milton | 25 | 3-6 | 3-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 9 | 5 |
| L. Mitchell | 27 | 3-5 | 0-1 | 0-0 | 2 | 4 | 6 | 0 | 3 | 0 | 3 | 3 | 6 | 9 |
| J. Harper | 15 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | -11 |
| M. Harkless | 7 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -9 |
| F. Korkmaz | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-90 | 15-43 | 11-16 | 5 | 35 | 40 | 24 | 21 | 4 | 15 | 18 | 106 | ||
| 44.4% | 34.9% | 68.8% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 4 |
| Blocks: 0 |
| Steals: 7 |