|
Los Angeles (L) Lakers 105 |
|
Dallas Mavericks 133 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Davis | 35 | 9-15 | 0-3 | 2-3 | 2 | 4 | 6 | 2 | 2 | 3 | 1 | 3 | 20 | -13 |
| A. Drummond | 33 | 8-14 | 0-1 | 3-4 | 8 | 3 | 11 | 2 | 3 | 2 | 1 | 3 | 19 | -16 |
| L. James | 30 | 6-19 | 1-8 | 1-2 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 14 | -13 |
| D. Schroder | 20 | 5-14 | 3-8 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 13 | -6 |
| M. Conley | 19 | 4-5 | 3-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 11 | -10 |
| A. McKinnie | 14 | 4-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | -12 |
| A. LaRue | 23 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 7 | -14 |
| T. Caupain | 9 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | -12 |
| D. Davis | 13 | 2-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | -15 |
| K. Caldwell-Pope | 25 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | -14 |
| D. Finney-Smith | 15 | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -13 |
| B. Biyombo | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 44-95 | 10-40 | 7-11 | 17 | 18 | 35 | 20 | 7 | 7 | 13 | 15 | 105 | ||
| 46.3% | 25% | 63.6% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 35 | 12-20 | 4-10 | 9-10 | 1 | 7 | 8 | 11 | 0 | 1 | 5 | 2 | 37 | 11 |
| M. Harrell | 36 | 14-19 | 0-0 | 4-5 | 7 | 6 | 13 | 1 | 1 | 0 | 2 | 1 | 32 | 20 |
| I. Zubac | 23 | 7-9 | 0-0 | 0-0 | 6 | 4 | 10 | 2 | 0 | 1 | 1 | 3 | 14 | 14 |
| M. Mulder | 13 | 5-6 | 3-4 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 15 |
| J. Green | 31 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 8 | 9 |
| H. Diallo | 25 | 4-6 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 8 | 11 |
| K. Porzingis | 25 | 2-8 | 0-4 | 3-4 | 0 | 3 | 3 | 3 | 0 | 2 | 1 | 5 | 7 | 23 |
| D. Powell | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | -2 |
| M. Williams | 17 | 1-5 | 1-2 | 2-2 | 0 | 1 | 1 | 7 | 1 | 0 | 1 | 1 | 5 | 21 |
| S. Pipkins | 23 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 17 |
| J. Layman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| M. Kleber | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1 |
| TEAM | 52-86 | 11-27 | 18-21 | 15 | 33 | 48 | 29 | 4 | 6 | 13 | 17 | 133 | ||
| 60.5% | 40.7% | 85.7% | ||||||||||||
| Points: 37 |
| Assists: 11 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 0 |