|
Washington Wizards 118 |
|
Milwaukee Bucks 109 |
||||||||||||||||||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Toppin | 29 | 10-14 | 2-4 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 22 | 3 |
| B. Beal | 40 | 6-16 | 4-10 | 4-6 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 1 | 20 | 0 |
| K. Lewis | 16 | 7-11 | 2-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 16 | 17 |
| R. Westbrook | 14 | 6-7 | 2-2 | 1-2 | 0 | 1 | 1 | 5 | 2 | 0 | 5 | 6 | 15 | 5 |
| D. DiVincenzo | 37 | 4-10 | 1-3 | 4-6 | 1 | 9 | 10 | 6 | 7 | 0 | 1 | 3 | 13 | 5 |
| T. Bryant | 29 | 4-9 | 0-3 | 4-6 | 2 | 3 | 5 | 2 | 2 | 0 | 2 | 1 | 12 | 5 |
| K. Looney | 12 | 3-5 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 8 | -2 |
| D. Theis | 19 | 3-6 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 4 |
| W. Davis | 24 | 1-3 | 1-2 | 0-0 | 0 | 6 | 6 | 2 | 0 | 2 | 1 | 1 | 3 | -7 |
| C. Hutchison | 21 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 7 | 1 | 1 | 2 | 1 | 2 | 15 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| K. Dunn | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-86 | 12-29 | 16-24 | 7 | 38 | 45 | 28 | 16 | 3 | 21 | 18 | 118 | ||
| 52.3% | 41.4% | 66.7% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 40 | 12-25 | 5-12 | 0-0 | 1 | 6 | 7 | 5 | 0 | 1 | 4 | 3 | 29 | 0 |
| J. Holiday | 37 | 8-13 | 2-5 | 4-8 | 3 | 4 | 7 | 6 | 4 | 2 | 4 | 4 | 22 | 3 |
| D. Rose | 22 | 7-12 | 2-4 | 1-2 | 0 | 5 | 5 | 2 | 2 | 0 | 3 | 2 | 17 | -13 |
| B. Lopez | 31 | 4-9 | 3-7 | 1-2 | 1 | 4 | 5 | 3 | 2 | 3 | 2 | 1 | 12 | 3 |
| P. Reed | 30 | 4-12 | 0-5 | 1-2 | 2 | 5 | 7 | 1 | 1 | 2 | 0 | 5 | 9 | 1 |
| M. Oni | 18 | 4-7 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 9 | -12 |
| K. Williams | 15 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 7 | -9 |
| J. Nwora | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| J. Trent | 17 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | -12 |
| M. Morris | 21 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
| R. Atkins | 7 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -7 |
| W. Crumble | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-93 | 14-44 | 7-14 | 8 | 29 | 37 | 23 | 13 | 9 | 21 | 20 | 109 | ||
| 47.3% | 31.8% | 50% | ||||||||||||
| Points: 13 |
| Assists: 6 |
| Rebounds: 10 |
| Blocks: 0 |
| Steals: 7 |