|
San Antonio Spurs 108 |
|
Sacramento Kings 113 |
||||||||||||||||||||||||||||
San Antonio Spurs| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Jackson Jr. | 31 | 10-18 | 2-5 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 2 | 22 | -5 |
| D. Bertans | 30 | 7-12 | 6-8 | 0-0 | 0 | 11 | 11 | 1 | 0 | 0 | 2 | 1 | 20 | 0 |
| D. Murray | 30 | 5-9 | 3-7 | 0-0 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 6 | 13 | 6 |
| C. LeVert | 32 | 3-12 | 2-7 | 3-3 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 3 | 11 | -1 |
| L. Samanic | 19 | 4-9 | 0-2 | 1-2 | 3 | 3 | 6 | 0 | 2 | 2 | 1 | 3 | 9 | 0 |
| K. Johnson | 24 | 3-7 | 2-6 | 1-1 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 1 | 9 | -5 |
| F. Kaminsky | 11 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
| B. Brown | 25 | 2-6 | 1-4 | 2-2 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 7 | -1 |
| L. Walker IV | 20 | 1-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| J. Martin | 17 | 2-7 | 0-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 6 | 4 | -13 |
| J. Poeltl | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| D. Green | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-92 | 19-50 | 9-10 | 8 | 39 | 47 | 17 | 7 | 3 | 18 | 27 | 108 | ||
| 43.5% | 38% | 90% | ||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 37 | 16-26 | 4-7 | 13-15 | 0 | 5 | 5 | 6 | 1 | 1 | 3 | 3 | 49 | 5 |
| N. Bibby | 26 | 8-10 | 0-0 | 2-4 | 2 | 5 | 7 | 1 | 4 | 0 | 0 | 0 | 18 | 3 |
| I. Brazdeikis | 21 | 4-9 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 1 | 10 | 4 |
| C. George | 32 | 3-9 | 0-3 | 2-2 | 0 | 11 | 11 | 2 | 2 | 0 | 2 | 3 | 8 | 5 |
| H. Barnes | 20 | 3-9 | 1-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 7 | -3 |
| A. Horford | 18 | 2-2 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 6 | 5 |
| T. Haliburton | 11 | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | 2 | 4 | 0 |
| M. Bagley III | 30 | 2-12 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 4 | 0 |
| C. Edwards | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 5 |
| J. Ramsey | 20 | 0-6 | 0-6 | 2-4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | -5 |
| D. Jeffries | 19 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 6 |
| S. Toxey | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-91 | 8-29 | 21-27 | 9 | 41 | 50 | 16 | 12 | 7 | 14 | 18 | 113 | ||
| 46.2% | 27.6% | 77.8% | ||||||||||||
| Points: 49 |
| Assists: 6 |
| Rebounds: 5 |
| Blocks: 1 |
| Steals: 1 |