|
Phoenix Suns 104 |
|
Denver Nuggets 121 |
||||||||||||||||||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 36 | 12-23 | 6-13 | 6-6 | 0 | 5 | 5 | 3 | 1 | 0 | 1 | 1 | 36 | -4 |
| C. Paul | 32 | 5-11 | 2-5 | 10-11 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 4 | 22 | 1 |
| J. Randle | 35 | 5-8 | 0-1 | 8-9 | 0 | 7 | 7 | 4 | 0 | 0 | 1 | 2 | 18 | -2 |
| M. Teague | 14 | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 10 | -17 |
| D. Ayton | 40 | 3-10 | 0-3 | 4-6 | 4 | 10 | 14 | 5 | 2 | 1 | 4 | 0 | 10 | -13 |
| J. Crowder | 31 | 2-7 | 1-5 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 5 | -15 |
| K. Okpala | 15 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -13 |
| J. Smith | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -4 |
| R. Sandy | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -13 |
| K. Watson | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Carter | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brooks | 15 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | -5 |
| TEAM | 32-75 | 12-36 | 28-32 | 7 | 32 | 39 | 21 | 5 | 3 | 12 | 20 | 104 | ||
| 42.7% | 33.3% | 87.5% | ||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 32 | 7-16 | 4-11 | 8-9 | 0 | 6 | 6 | 7 | 3 | 0 | 2 | 5 | 26 | 32 |
| N. Jokic | 34 | 9-13 | 3-6 | 3-5 | 3 | 6 | 9 | 5 | 1 | 1 | 1 | 2 | 24 | 5 |
| M. Porter Jr. | 28 | 7-9 | 3-3 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | 9 |
| A. Gordon | 32 | 8-16 | 3-8 | 2-3 | 1 | 3 | 4 | 5 | 2 | 0 | 2 | 0 | 21 | -1 |
| M. Spears | 20 | 4-8 | 0-2 | 1-2 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | 5 | 9 | 8 |
| D. Jeter | 26 | 3-10 | 1-7 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 8 | -2 |
| W. Barton | 19 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 5 | 5 | 13 |
| B. Bol | 14 | 2-4 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 1 | 2 | 0 | 1 | 4 | 12 |
| H. Blake | 14 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 14 |
| Z. Nnaji | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jones | 14 | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | -11 |
| K. Bazemore | 8 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| TEAM | 43-84 | 16-43 | 19-24 | 6 | 32 | 38 | 27 | 10 | 6 | 9 | 25 | 121 | ||
| 51.2% | 37.2% | 79.2% | ||||||||||||
| Points: 26 |
| Assists: 7 |
| Rebounds: 6 |
| Blocks: 0 |
| Steals: 3 |