|
Minnesota Timberwolves 126 |
|
Portland Trail Blazers 119 |
||||||||||||||||||||||||||||
Minnesota Timberwolves| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Russell | 44 | 13-31 | 6-20 | 2-3 | 2 | 9 | 11 | 11 | 1 | 1 | 10 | 2 | 34 | 0 |
| A. Edwards | 42 | 8-16 | 3-10 | 1-2 | 4 | 7 | 11 | 0 | 0 | 1 | 2 | 1 | 20 | 2 |
| C. Johnson | 38 | 6-15 | 5-10 | 3-4 | 1 | 4 | 5 | 0 | 1 | 0 | 1 | 2 | 20 | 11 |
| J. Smith | 39 | 5-13 | 2-5 | 2-2 | 4 | 7 | 11 | 2 | 4 | 1 | 3 | 5 | 14 | 2 |
| J. McDaniels | 21 | 5-6 | 0-0 | 2-2 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 1 | 12 | -1 |
| M. Bridges | 42 | 4-7 | 2-3 | 2-2 | 2 | 8 | 10 | 2 | 0 | 4 | 2 | 3 | 12 | 2 |
| L. Kennard | 13 | 3-5 | 2-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 6 |
| J. Okogie | 12 | 0-0 | 0-0 | 6-6 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 11 |
| N. Reid | 8 | 0-2 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 4 |
| J. Nowell | 6 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. Cancar | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| N. Bjelica | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-97 | 20-54 | 18-21 | 13 | 48 | 61 | 22 | 8 | 7 | 23 | 18 | 126 | ||
| 45.4% | 37% | 85.7% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 41 | 15-29 | 7-19 | 3-4 | 0 | 3 | 3 | 7 | 0 | 2 | 2 | 0 | 40 | -5 |
| C. McCollum | 42 | 11-20 | 6-12 | 3-4 | 0 | 4 | 4 | 9 | 3 | 1 | 2 | 4 | 31 | -2 |
| R. Covington | 34 | 6-13 | 2-6 | 0-0 | 0 | 8 | 8 | 1 | 3 | 1 | 1 | 2 | 14 | -4 |
| H. Giles | 30 | 5-11 | 1-3 | 0-0 | 3 | 3 | 6 | 1 | 0 | 2 | 3 | 1 | 11 | -13 |
| N. Powell | 16 | 2-4 | 1-2 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 5 | 6 | -8 |
| M. Chriss | 19 | 1-3 | 0-1 | 4-4 | 1 | 5 | 6 | 1 | 1 | 1 | 1 | 1 | 6 | 0 |
| G. Harris | 35 | 1-5 | 0-3 | 2-2 | 1 | 3 | 4 | 4 | 4 | 0 | 0 | 3 | 4 | 2 |
| R. Fife | 14 | 1-3 | 1-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | -9 |
| S. Labissiere | 4 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| T. Duval | 11 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| K. Olynyk | 19 | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 0 | -3 |
| C. Elleby | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-98 | 18-55 | 15-18 | 5 | 38 | 43 | 24 | 14 | 8 | 12 | 21 | 119 | ||
| 43.9% | 32.7% | 83.3% | ||||||||||||
| Points: 34 |
| Assists: 11 |
| Rebounds: 11 |
| Blocks: 1 |
| Steals: 1 |