|
Indiana Pacers 103 |
|
Atlanta Hawks 113 |
||||||||||||||||||||||||||||
Indiana Pacers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Warren | 32 | 11-17 | 3-5 | 0-1 | 2 | 4 | 6 | 1 | 4 | 2 | 0 | 0 | 25 | -2 |
| M. Brogdon | 23 | 8-16 | 6-8 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 6 | 22 | 0 |
| C. Allocco | 33 | 4-12 | 3-10 | 0-2 | 0 | 7 | 7 | 9 | 3 | 0 | 3 | 0 | 11 | -2 |
| J. Lamb | 25 | 4-9 | 2-6 | 0-0 | 0 | 4 | 4 | 3 | 0 | 2 | 0 | 4 | 10 | -10 |
| B. McLemore | 15 | 3-5 | 3-5 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | -8 |
| M. Turner | 28 | 2-9 | 0-5 | 2-2 | 1 | 6 | 7 | 0 | 0 | 5 | 1 | 2 | 6 | 3 |
| R. Hollis-Jefferson | 17 | 3-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 6 | -4 |
| T. Young | 21 | 2-5 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | -8 |
| J. Jackson | 16 | 2-10 | 0-5 | 1-1 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | -8 |
| G. Bitadze | 18 | 2-7 | 0-4 | 0-0 | 1 | 5 | 6 | 2 | 0 | 3 | 1 | 3 | 4 | -7 |
| J. Johnson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -6 |
| D. Bender | 11 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| TEAM | 41-95 | 18-53 | 3-6 | 9 | 35 | 44 | 22 | 9 | 14 | 10 | 16 | 103 | ||
| 43.2% | 34% | 50% | ||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 38 | 13-18 | 6-9 | 3-4 | 2 | 14 | 16 | 2 | 0 | 4 | 0 | 1 | 35 | 12 |
| T. Young | 37 | 8-24 | 4-15 | 8-10 | 1 | 4 | 5 | 12 | 1 | 0 | 3 | 3 | 28 | 10 |
| D. Hunter | 31 | 5-10 | 3-6 | 0-0 | 2 | 6 | 8 | 1 | 0 | 0 | 2 | 1 | 13 | 2 |
| P. Williams | 30 | 4-9 | 2-3 | 0-0 | 3 | 3 | 6 | 2 | 3 | 0 | 3 | 0 | 10 | 6 |
| A. Holiday | 11 | 3-6 | 2-4 | 2-2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 |
| C. Capela | 34 | 2-8 | 0-0 | 2-4 | 4 | 7 | 11 | 7 | 1 | 0 | 0 | 3 | 6 | 8 |
| K. Huerter | 26 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 7 |
| B. Portis | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| D. Gallinari | 14 | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| C. Reddish | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| B. Hare | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-89 | 18-43 | 15-20 | 13 | 43 | 56 | 30 | 5 | 4 | 10 | 12 | 113 | ||
| 44.9% | 41.9% | 75% | ||||||||||||
| Points: 35 |
| Assists: 2 |
| Rebounds: 16 |
| Blocks: 4 |
| Steals: 0 |