|
Golden State Warriors 137 |
|
Washington Wizards 119 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Wiseman | 34 | 13-20 | 0-1 | 1-1 | 5 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | 27 | 17 |
| S. Curry | 35 | 9-22 | 7-18 | 2-2 | 0 | 9 | 9 | 10 | 4 | 1 | 2 | 2 | 27 | 19 |
| E. Paschall | 38 | 8-14 | 2-3 | 5-6 | 2 | 2 | 4 | 8 | 3 | 1 | 0 | 1 | 23 | 9 |
| K. Oubre Jr. | 29 | 6-10 | 2-5 | 0-0 | 1 | 4 | 5 | 4 | 0 | 0 | 1 | 2 | 14 | 19 |
| J. Grant | 17 | 4-5 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 11 | 7 |
| J. Poole | 19 | 3-6 | 1-4 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 10 | -1 |
| K. Thompson | 29 | 3-10 | 2-3 | 0-0 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 2 | 8 | 18 |
| D. Lee | 18 | 2-4 | 1-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | -2 |
| L. Cross | 1 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| D. Cacok | 12 | 2-4 | 0-1 | 0-1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | -1 |
| T. Rhymer | 6 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| M. Beasley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 52-99 | 17-42 | 16-20 | 10 | 29 | 39 | 32 | 13 | 6 | 13 | 11 | 137 | ||
| 52.5% | 40.5% | 80% | ||||||||||||
Washington Wizards| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Westbrook | 35 | 14-25 | 3-5 | 6-6 | 3 | 5 | 8 | 6 | 1 | 1 | 5 | 2 | 37 | -4 |
| O. Toppin | 39 | 8-14 | 4-6 | 2-2 | 1 | 6 | 7 | 2 | 1 | 3 | 3 | 3 | 22 | -17 |
| B. Beal | 35 | 7-11 | 3-7 | 3-6 | 0 | 3 | 3 | 5 | 0 | 0 | 7 | 1 | 20 | -19 |
| K. Looney | 7 | 4-4 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 0 |
| T. Bryant | 28 | 4-7 | 0-1 | 0-0 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 3 | 8 | -13 |
| C. Hutchison | 20 | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 |
| D. Theis | 18 | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 6 | -3 |
| W. Davis | 21 | 2-5 | 0-1 | 1-1 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 5 | 5 | -20 |
| D. DiVincenzo | 24 | 2-9 | 0-6 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 1 | 2 | 4 | -14 |
| D. Waiters | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -2 |
| K. Lewis | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| D. Gafford | DNP - Coach's Decision | |||||||||||||
| TEAM | 48-91 | 11-30 | 12-15 | 12 | 36 | 48 | 28 | 10 | 6 | 24 | 21 | 119 | ||
| 52.7% | 36.7% | 80% | ||||||||||||
| Points: 27 |
| Assists: 10 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 4 |