|
Toronto Raptors 89 |
|
Charlotte Hornets 106 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 32 | 8-21 | 5-13 | 4-4 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 1 | 25 | -16 |
| M. Fultz | 31 | 7-13 | 3-7 | 0-0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 3 | 17 | -14 |
| C. Payne | 21 | 4-9 | 3-5 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 13 | -9 |
| D. Wilson | 31 | 5-8 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 11 | 1 |
| L. Metternich | 30 | 3-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 4 | 7 | -6 |
| F. Mason III | 15 | 2-6 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 4 | 5 | -9 |
| Z. Collins | 18 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | -11 |
| O. Anunoby | 26 | 2-8 | 0-4 | 0-0 | 1 | 6 | 7 | 4 | 1 | 0 | 1 | 2 | 4 | -10 |
| E. Kanter | 14 | 1-5 | 0-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 2 | 2 | 1 | 2 | 1 |
| J. Okafor | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| P. Connaughton | 20 | 0-2 | 0-2 | 0-0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | -10 |
| D. House | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-83 | 15-47 | 6-6 | 5 | 40 | 45 | 21 | 4 | 8 | 9 | 18 | 89 | ||
| 41% | 31.9% | 100% | ||||||||||||
Charlotte Hornets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Washington | 32 | 9-14 | 7-10 | 0-0 | 1 | 8 | 9 | 3 | 0 | 1 | 1 | 0 | 25 | 16 |
| L. Ball | 39 | 5-12 | 4-9 | 2-2 | 0 | 7 | 7 | 10 | 2 | 1 | 1 | 0 | 16 | 8 |
| J. Evans | 20 | 3-11 | 1-5 | 7-9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 14 | 7 |
| G. Vincent | 23 | 4-8 | 2-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 | 9 |
| R. Williams III | 29 | 5-13 | 0-3 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 2 | 10 | 8 |
| K. Anderson | 24 | 4-8 | 2-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 1 | 10 | 9 |
| T. Maxey | 23 | 3-6 | 1-3 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 7 | 9 |
| N. Richards | 17 | 2-6 | 0-0 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 7 |
| D. Wright | 17 | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 11 |
| J. Lytle | 14 | 0-6 | 0-6 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | -1 |
| I. Anigbogu | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| A. Nesmith | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-88 | 17-45 | 13-15 | 7 | 43 | 50 | 18 | 7 | 3 | 6 | 8 | 106 | ||
| 43.2% | 37.8% | 86.7% | ||||||||||||
| Points: 25 |
| Assists: 3 |
| Rebounds: 9 |
| Blocks: 1 |
| Steals: 0 |