|
Detroit Pistons 103 |
|
Milwaukee Bucks 125 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. McLaughlin | 28 | 11-14 | 4-7 | 0-0 | 0 | 4 | 4 | 5 | 2 | 0 | 2 | 0 | 26 | -8 |
| T. Fall | 48 | 10-19 | 0-0 | 6-8 | 5 | 6 | 11 | 2 | 1 | 0 | 2 | 3 | 26 | -22 |
| G. Mitchell | 33 | 8-15 | 0-0 | 2-4 | 4 | 3 | 7 | 5 | 0 | 0 | 3 | 0 | 18 | -16 |
| K. Hayes | 19 | 5-12 | 1-6 | 2-2 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 5 | 13 | -11 |
| T. Horton-Tucker | 24 | 4-8 | 1-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 9 | 0 |
| B. Bogdanovic | 25 | 3-7 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 7 | -20 |
| R. Sarpy | 15 | 2-2 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 1 | 1 | 1 | 4 | -6 |
| J. Robinson | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 |
| E. Payton | 26 | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | -22 |
| J. McRae | 19 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -2 |
| G. Williams | DNP - Coach's Decision | |||||||||||||
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 7-22 | 10-14 | 14 | 29 | 43 | 18 | 7 | 2 | 14 | 14 | 103 | ||
| 50% | 31.8% | 71.4% | ||||||||||||
Milwaukee Bucks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Middleton | 38 | 12-22 | 9-16 | 0-0 | 0 | 7 | 7 | 6 | 0 | 0 | 2 | 2 | 33 | 29 |
| J. Holiday | 33 | 6-11 | 3-7 | 4-6 | 0 | 5 | 5 | 11 | 3 | 1 | 1 | 1 | 19 | 15 |
| M. Diakite | 22 | 7-8 | 3-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 17 | 18 |
| B. Lopez | 27 | 7-11 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 2 | 2 | 2 | 3 | 16 | 25 |
| D. Rose | 22 | 5-8 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 12 | -1 |
| L. Woodley | 15 | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 8 | 1 |
| J. Trent | 16 | 2-3 | 2-3 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | -1 |
| M. Morris | 23 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 |
| J. Nwora | 15 | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
| K. Williams | 15 | 1-3 | 0-2 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 2 | -2 |
| R. Atkins | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. Crumble | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 47-82 | 25-48 | 6-9 | 5 | 28 | 33 | 34 | 8 | 4 | 11 | 18 | 125 | ||
| 57.3% | 52.1% | 66.7% | ||||||||||||
| Points: 33 |
| Assists: 6 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 0 |