|
Philadelphia 76ers 92 |
|
Chicago Bulls 103 |
||||||||||||||||||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 36 | 12-24 | 8-18 | 0-0 | 0 | 4 | 4 | 2 | 3 | 1 | 4 | 2 | 32 | 7 |
| K. Nunn | 32 | 6-10 | 3-6 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | 17 | -18 |
| B. Simmons | 28 | 6-12 | 0-3 | 0-0 | 1 | 9 | 10 | 5 | 3 | 0 | 0 | 3 | 12 | 10 |
| P. Siakam | 41 | 4-19 | 1-8 | 2-2 | 3 | 8 | 11 | 5 | 1 | 0 | 5 | 3 | 11 | -13 |
| L. Mitchell | 23 | 5-9 | 1-5 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 16 |
| J. Harper | 14 | 2-5 | 2-3 | 0-0 | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 3 | 6 | -19 |
| D. Robinson | 20 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 5 |
| D. McDermott | 29 | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 0 | -23 |
| F. Korkmaz | 9 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -18 |
| M. Harkless | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| M. Thybulle | DNP - Coach's Decision | |||||||||||||
| T. Snell | DNP - Coach's Decision | |||||||||||||
| TEAM | 36-89 | 16-53 | 4-4 | 6 | 37 | 43 | 16 | 12 | 4 | 15 | 21 | 92 | ||
| 40.4% | 30.2% | 100% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Okongwu | 37 | 8-12 | 1-2 | 4-5 | 5 | 11 | 16 | 1 | 1 | 3 | 0 | 3 | 21 | -2 |
| Z. LaVine | 33 | 8-17 | 1-8 | 0-0 | 1 | 2 | 3 | 4 | 0 | 0 | 4 | 0 | 17 | 8 |
| T. Brown Jr. | 32 | 5-10 | 3-6 | 3-4 | 0 | 7 | 7 | 1 | 2 | 1 | 2 | 0 | 16 | 1 |
| N. Vucevic | 33 | 3-11 | 2-6 | 3-4 | 3 | 7 | 10 | 6 | 0 | 0 | 1 | 1 | 11 | 6 |
| L. Shamet | 16 | 3-5 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 | 9 |
| K. Porter Jr. | 25 | 3-9 | 2-7 | 0-0 | 0 | 8 | 8 | 6 | 3 | 0 | 5 | 2 | 8 | 20 |
| J. Nurkic | 16 | 3-6 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 9 |
| C. White | 26 | 2-9 | 2-6 | 1-1 | 0 | 3 | 3 | 4 | 2 | 0 | 4 | 3 | 7 | -7 |
| S. Mykhailiuk | 15 | 1-4 | 1-4 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 5 | 2 |
| W. Cauley-Stein | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| N. Alexander-Walker | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-84 | 14-44 | 15-18 | 10 | 45 | 55 | 26 | 11 | 4 | 18 | 12 | 103 | ||
| 44% | 31.8% | 83.3% | ||||||||||||
| Points: 21 |
| Assists: 1 |
| Rebounds: 16 |
| Blocks: 3 |
| Steals: 1 |