Brooklyn Nets 103 |
|
New York Knicks 110 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Irving | 37 | 8-22 | 1-12 | 7-7 | 0 | 4 | 4 | 14 | 0 | 0 | 3 | 1 | 24 | 1 |
K. Durant | 29 | 10-14 | 2-4 | 2-4 | 1 | 6 | 7 | 3 | 2 | 2 | 0 | 4 | 24 | 9 |
R. Holmes | 31 | 5-8 | 0-1 | 3-3 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 13 | -3 |
T. Burke | 18 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 10 | -2 |
T. Davis | 29 | 2-5 | 2-2 | 3-4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 9 | 4 |
K. Kuzma | 23 | 4-10 | 0-3 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 8 | -10 |
D. Eubanks | 14 | 2-8 | 0-4 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 7 | -6 |
C. Brown Jr. | 24 | 1-9 | 1-8 | 2-2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | -5 |
D. Doss | 19 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 3 | -10 |
J. Ingles | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
G. Dragic | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 3 | 4 | 0 | -9 |
G. Campbell | DNP - Coach's Decision | |||||||||||||
TEAM | 37-87 | 9-41 | 20-23 | 7 | 31 | 38 | 26 | 8 | 4 | 13 | 21 | 103 | ||
42.5% | 22% | 87% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Avdija | 33 | 9-13 | 3-4 | 4-6 | 1 | 10 | 11 | 4 | 1 | 2 | 3 | 1 | 25 | 11 |
P. Barone | 34 | 7-13 | 2-3 | 9-10 | 1 | 3 | 4 | 6 | 1 | 1 | 1 | 4 | 25 | -1 |
R. Barrett | 32 | 7-16 | 1-7 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 15 | -2 |
J. Okelley | 31 | 4-13 | 0-9 | 4-4 | 3 | 4 | 7 | 1 | 2 | 1 | 3 | 4 | 12 | 3 |
S. Dinwiddie | 27 | 3-11 | 1-3 | 2-2 | 0 | 2 | 2 | 7 | 1 | 1 | 5 | 4 | 9 | 17 |
M. Robinson | 29 | 4-4 | 0-0 | 0-0 | 5 | 11 | 16 | 0 | 0 | 2 | 1 | 5 | 8 | 4 |
J. Hernangomez | 20 | 3-6 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 | 8 | 5 |
J. Lecque | 16 | 2-11 | 0-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 4 | -4 |
C. Boucher | 16 | 2-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 4 |
K. Knox | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
B. Forbes | DNP - Coach's Decision | |||||||||||||
TEAM | 41-89 | 9-34 | 19-24 | 14 | 41 | 55 | 21 | 7 | 9 | 18 | 26 | 110 | ||
46.1% | 26.5% | 79.2% |
Points: 25 |
Assists: 4 |
Rebounds: 11 |
Blocks: 2 |
Steals: 1 |