|
Los Angeles (C) Clippers 95 |
|
Boston Celtics 112 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Rubio | 36 | 9-19 | 7-15 | 3-4 | 1 | 2 | 3 | 6 | 1 | 0 | 6 | 5 | 28 | -10 |
| K. Leonard | 36 | 9-14 | 4-8 | 4-5 | 0 | 6 | 6 | 6 | 2 | 0 | 3 | 3 | 26 | -15 |
| B. Griffin | 39 | 5-11 | 1-5 | 4-6 | 2 | 4 | 6 | 3 | 1 | 0 | 1 | 5 | 15 | 5 |
| J. Richardson | 38 | 4-8 | 1-4 | 1-1 | 1 | 6 | 7 | 4 | 5 | 1 | 2 | 2 | 10 | -21 |
| I. Smith | 19 | 3-10 | 1-6 | 0-0 | 1 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 7 | -11 |
| T. Brooks | 27 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | -17 |
| G. Dieng | 44 | 1-11 | 1-11 | 0-0 | 1 | 9 | 10 | 1 | 0 | 2 | 1 | 3 | 3 | -17 |
| C. Hall | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S. Ibaka | DNP - Coach's Decision | |||||||||||||
| W. Lee | DNP - Coach's Decision | |||||||||||||
| J. Green | DNP - Coach's Decision | |||||||||||||
| P. George | DNP - Coach's Decision | |||||||||||||
| TEAM | 33-77 | 15-50 | 14-18 | 6 | 30 | 36 | 23 | 10 | 4 | 15 | 19 | 95 | ||
| 42.9% | 30% | 77.8% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Walker | 35 | 7-15 | 5-13 | 4-4 | 0 | 8 | 8 | 4 | 2 | 1 | 3 | 4 | 23 | 11 |
| L. Williams | 20 | 9-11 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 21 | 19 |
| J. Tatum | 38 | 7-14 | 1-3 | 1-1 | 1 | 5 | 6 | 7 | 1 | 0 | 5 | 2 | 16 | 12 |
| T. Thompson | 32 | 5-12 | 0-1 | 2-2 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 1 | 12 | -3 |
| V. Carey | 16 | 4-5 | 1-2 | 2-2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 11 | 20 |
| M. Smart | 35 | 3-7 | 1-4 | 3-3 | 0 | 3 | 3 | 7 | 2 | 1 | 1 | 1 | 10 | 11 |
| J. Brown | 26 | 3-6 | 1-2 | 2-2 | 0 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 9 | 9 |
| D. Jones Jr. | 13 | 3-7 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | -4 |
| N. Noel | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| F. Ntilikina | 13 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| R. Hunter | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| M. Carter-Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| TEAM | 42-82 | 14-38 | 14-14 | 8 | 37 | 45 | 26 | 9 | 2 | 14 | 15 | 112 | ||
| 51.2% | 36.8% | 100% | ||||||||||||
| Points: 23 |
| Assists: 4 |
| Rebounds: 8 |
| Blocks: 1 |
| Steals: 2 |