|
Cleveland Cavaliers 98 |
|
Chicago Bulls 119 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Love | 36 | 6-17 | 5-15 | 4-4 | 0 | 9 | 9 | 2 | 2 | 1 | 0 | 4 | 21 | -7 |
| C. Sexton | 35 | 8-12 | 4-5 | 0-0 | 4 | 4 | 8 | 4 | 2 | 1 | 3 | 2 | 20 | -7 |
| K. Lowry | 34 | 5-15 | 3-9 | 0-0 | 0 | 2 | 2 | 7 | 0 | 1 | 2 | 1 | 13 | -10 |
| M. Kabengele | 31 | 6-12 | 0-1 | 0-0 | 0 | 7 | 7 | 2 | 1 | 1 | 1 | 1 | 12 | -3 |
| T. Nahra | 35 | 4-11 | 1-6 | 3-4 | 0 | 6 | 6 | 6 | 1 | 1 | 1 | 3 | 12 | -7 |
| D. Windler | 21 | 4-4 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | -23 |
| T. Prince | 14 | 2-5 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 6 | -14 |
| M. Bolden | 17 | 1-8 | 0-1 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | -18 |
| I. Okoro | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. McConnell | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -5 |
| D. Garland | 11 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | -6 |
| A. Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 36-87 | 15-43 | 11-13 | 6 | 37 | 43 | 25 | 8 | 6 | 15 | 16 | 98 | ||
| 41.4% | 34.9% | 84.6% | ||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. LaVine | 40 | 9-18 | 8-16 | 2-2 | 0 | 1 | 1 | 6 | 1 | 2 | 2 | 0 | 28 | 14 |
| N. Vucevic | 35 | 10-16 | 5-10 | 2-2 | 0 | 9 | 9 | 2 | 1 | 3 | 2 | 3 | 27 | 7 |
| C. White | 33 | 5-8 | 2-4 | 4-5 | 1 | 4 | 5 | 4 | 1 | 2 | 3 | 2 | 16 | 3 |
| O. Okongwu | 38 | 6-10 | 0-1 | 2-2 | 3 | 8 | 11 | 2 | 1 | 1 | 2 | 2 | 14 | 11 |
| T. Brown Jr. | 32 | 5-11 | 3-7 | 0-0 | 0 | 6 | 6 | 1 | 3 | 0 | 0 | 3 | 13 | -1 |
| K. Porter Jr. | 25 | 3-8 | 1-5 | 0-0 | 0 | 5 | 5 | 5 | 2 | 2 | 3 | 2 | 7 | 21 |
| L. Markkanen | 15 | 3-8 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 7 | 11 |
| L. Shamet | 11 | 1-4 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| J. Faust | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| W. Cauley-Stein | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 8 |
| S. Mykhailiuk | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| N. Alexander-Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| TEAM | 44-85 | 21-51 | 10-11 | 4 | 42 | 46 | 26 | 11 | 11 | 13 | 15 | 119 | ||
| 51.8% | 41.2% | 90.9% | ||||||||||||
| Points: 27 |
| Assists: 2 |
| Rebounds: 9 |
| Blocks: 3 |
| Steals: 1 |