|
Orlando Magic 107 |
|
Phoenix Suns 117 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. VanVleet | 35 | 6-18 | 4-8 | 2-3 | 2 | 2 | 4 | 9 | 2 | 1 | 1 | 6 | 18 | -11 |
| W. Carter Jr. | 28 | 6-14 | 0-1 | 5-6 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 5 | 17 | -9 |
| P. Thomas | 33 | 5-19 | 3-14 | 3-4 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 3 | 16 | -18 |
| C. Anthony | 24 | 6-15 | 3-9 | 1-1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 16 | 0 |
| C. Okeke | 34 | 7-14 | 2-8 | 0-0 | 1 | 6 | 7 | 3 | 3 | 0 | 2 | 2 | 16 | -10 |
| L. Markkanen | 20 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 3 | 10 | -1 |
| D. Hernandez | 14 | 3-5 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 |
| J. Winslow | 16 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 5 | -6 |
| J. Brunson | 21 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 3 | -3 |
| J. Isaac | 15 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
| T. Ross | DNP - Coach's Decision | |||||||||||||
| D. Miller | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-100 | 16-49 | 11-14 | 12 | 25 | 37 | 24 | 15 | 3 | 10 | 30 | 107 | ||
| 40% | 32.7% | 78.6% | ||||||||||||
Phoenix Suns| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Booker | 40 | 10-17 | 3-6 | 12-13 | 0 | 5 | 5 | 7 | 1 | 0 | 5 | 2 | 35 | 5 |
| D. Ayton | 37 | 6-11 | 0-1 | 9-10 | 3 | 17 | 20 | 4 | 1 | 0 | 4 | 3 | 21 | 18 |
| J. Randle | 37 | 8-11 | 2-2 | 2-4 | 3 | 4 | 7 | 3 | 2 | 0 | 4 | 3 | 20 | 15 |
| D. Brooks | 31 | 5-8 | 2-5 | 3-5 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 15 | 17 |
| C. Paul | 33 | 3-9 | 0-4 | 5-6 | 0 | 7 | 7 | 5 | 0 | 1 | 3 | 4 | 11 | 18 |
| J. Smith | 11 | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -8 |
| R. Sandy | 5 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -2 |
| M. Teague | 15 | 1-4 | 1-4 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -11 |
| K. Okpala | 9 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -6 |
| J. Crowder | 21 | 1-4 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | 4 |
| P. Millsap | DNP - Coach's Decision | |||||||||||||
| J. Carter | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-75 | 8-27 | 31-38 | 9 | 44 | 53 | 25 | 7 | 1 | 21 | 17 | 117 | ||
| 52% | 29.6% | 81.6% | ||||||||||||
| Points: 35 |
| Assists: 7 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |