|
Golden State Warriors 125 |
|
Utah Jazz 112 |
||||||||||||||||||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Curry | 37 | 5-17 | 5-13 | 16-18 | 1 | 4 | 5 | 13 | 1 | 0 | 2 | 2 | 31 | 20 |
| J. Wiseman | 36 | 11-17 | 1-1 | 5-7 | 5 | 9 | 14 | 1 | 0 | 1 | 2 | 3 | 28 | 26 |
| K. Thompson | 29 | 8-12 | 5-7 | 0-0 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 3 | 21 | 19 |
| K. Oubre Jr. | 34 | 6-10 | 5-6 | 2-2 | 0 | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 19 | 13 |
| J. Grant | 6 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
| E. Paschall | 30 | 2-4 | 1-2 | 2-2 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 5 | 7 | 15 |
| J. Poole | 19 | 1-7 | 1-7 | 2-2 | 0 | 3 | 3 | 2 | 2 | 2 | 4 | 0 | 5 | -6 |
| D. Cacok | 12 | 0-4 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | -13 |
| D. Green | 26 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 1 | 2 | -4 |
| M. Beasley | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| T. Rhymer | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-79 | 20-41 | 31-35 | 7 | 31 | 38 | 30 | 13 | 4 | 17 | 18 | 125 | ||
| 46.8% | 48.8% | 88.6% | ||||||||||||
Utah Jazz| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 39 | 10-24 | 4-18 | 6-6 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 30 | -24 |
| R. Gobert | 36 | 7-10 | 0-0 | 6-8 | 6 | 14 | 20 | 3 | 1 | 6 | 3 | 1 | 20 | -17 |
| B. Bogdanovic | 30 | 5-14 | 2-8 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 12 | -17 |
| L. Dean | 26 | 3-7 | 3-5 | 2-2 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 6 | 11 | -11 |
| R. Jackson | 18 | 4-8 | 1-3 | 2-2 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 6 | 11 | -4 |
| J. Clarkson | 22 | 5-9 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 10 | 12 |
| D. Favors | 30 | 3-3 | 0-0 | 1-2 | 2 | 1 | 3 | 2 | 0 | 1 | 3 | 1 | 7 | -17 |
| M. Paige | 2 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | -1 |
| J. McDaniels | 16 | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 4 | 4 |
| U. Azubuike | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| R. O'Neale | 14 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| O. Porter Jr. | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-84 | 11-38 | 17-20 | 8 | 29 | 37 | 23 | 9 | 7 | 18 | 27 | 112 | ||
| 50% | 28.9% | 85% | ||||||||||||
| Points: 31 |
| Assists: 13 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 1 |