|
Denver Nuggets 109 |
|
Oklahoma City Thunder 103 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 34 | 12-20 | 2-7 | 4-5 | 3 | 8 | 11 | 2 | 1 | 4 | 2 | 1 | 30 | 8 |
| D. Dotson | 36 | 9-18 | 1-8 | 4-4 | 1 | 3 | 4 | 11 | 4 | 1 | 1 | 2 | 23 | 1 |
| M. Porter Jr. | 29 | 2-7 | 1-2 | 4-4 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 9 | 13 |
| A. Gordon | 33 | 4-12 | 0-6 | 1-1 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 3 | 9 | 9 |
| S. Curry | 12 | 3-4 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | 7 |
| W. Barton | 28 | 4-8 | 0-3 | 0-0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 8 | 16 |
| Z. Nnaji | 15 | 3-5 | 1-2 | 0-0 | 0 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 7 | -3 |
| H. Blake | 19 | 3-7 | 1-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 | -6 |
| D. Jeter | 24 | 2-6 | 2-4 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 6 | -10 |
| J. Toscano-Anderson | 11 | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| K. Bazemore | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-89 | 10-37 | 13-14 | 8 | 34 | 42 | 29 | 9 | 6 | 9 | 15 | 109 | ||
| 48.3% | 27% | 92.9% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Whiteside | 30 | 9-12 | 1-2 | 4-4 | 4 | 4 | 8 | 0 | 1 | 0 | 2 | 2 | 23 | 4 |
| S. Gilgeous-Alexander | 43 | 7-18 | 1-8 | 5-6 | 0 | 6 | 6 | 2 | 0 | 0 | 3 | 0 | 20 | -4 |
| O. Spellman | 21 | 5-7 | 3-5 | 2-3 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 15 | 2 |
| V. Oladipo | 36 | 5-16 | 2-6 | 0-0 | 2 | 6 | 8 | 6 | 3 | 0 | 2 | 2 | 12 | -6 |
| D. Bazley | 29 | 4-14 | 0-2 | 4-4 | 3 | 6 | 9 | 3 | 1 | 1 | 0 | 3 | 12 | -9 |
| T. Correa | 18 | 5-9 | 0-3 | 0-1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 10 | -10 |
| D. Graham | 36 | 2-6 | 2-4 | 2-2 | 0 | 4 | 4 | 5 | 0 | 1 | 4 | 0 | 8 | -4 |
| L. Dort | 10 | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
| K. Bowman | 17 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| A. Pokusevski | DNP - Coach's Decision | |||||||||||||
| R. Burks | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-86 | 10-32 | 17-20 | 10 | 36 | 46 | 19 | 5 | 5 | 16 | 11 | 103 | ||
| 44.2% | 31.3% | 85% | ||||||||||||
| Points: 30 |
| Assists: 2 |
| Rebounds: 11 |
| Blocks: 4 |
| Steals: 1 |