|
Toronto Raptors 94 |
|
Portland Trail Blazers 113 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Fultz | 31 | 7-20 | 1-8 | 3-4 | 2 | 3 | 5 | 6 | 1 | 0 | 4 | 4 | 18 | -15 |
| J. Embiid | 34 | 5-14 | 1-6 | 2-2 | 3 | 9 | 12 | 2 | 1 | 0 | 1 | 1 | 13 | -10 |
| F. Mason III | 13 | 4-6 | 3-4 | 1-2 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 5 | 12 | -3 |
| O. Anunoby | 31 | 4-9 | 2-6 | 2-2 | 1 | 2 | 3 | 0 | 3 | 1 | 2 | 0 | 12 | -10 |
| L. Metternich | 31 | 4-13 | 0-3 | 3-3 | 5 | 6 | 11 | 1 | 0 | 1 | 1 | 1 | 11 | -26 |
| D. Wilson | 30 | 4-13 | 1-6 | 2-3 | 1 | 3 | 4 | 0 | 2 | 0 | 3 | 1 | 11 | -9 |
| C. Payne | 19 | 2-2 | 0-0 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 5 | -14 |
| E. Kanter | 12 | 2-8 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | -11 |
| Z. Collins | 17 | 2-7 | 1-4 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 7 |
| P. Connaughton | 21 | 1-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | -6 |
| K. Faried | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| D. House | DNP - Coach's Decision | |||||||||||||
| TEAM | 35-96 | 10-44 | 14-18 | 13 | 39 | 52 | 13 | 11 | 2 | 16 | 14 | 94 | ||
| 36.5% | 22.7% | 77.8% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 37 | 8-17 | 7-13 | 9-12 | 0 | 3 | 3 | 10 | 4 | 0 | 5 | 1 | 32 | 13 |
| H. Giles | 29 | 7-17 | 2-5 | 2-2 | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 3 | 18 | 8 |
| C. McCollum | 32 | 5-14 | 2-9 | 2-2 | 1 | 6 | 7 | 3 | 0 | 2 | 5 | 3 | 14 | 14 |
| M. Chriss | 22 | 5-7 | 1-3 | 0-0 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 11 | 20 |
| R. Covington | 26 | 3-5 | 3-4 | 0-0 | 0 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 9 | 15 |
| N. Powell | 23 | 3-10 | 2-7 | 0-0 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 3 | 8 | 10 |
| K. Olynyk | 17 | 3-6 | 2-5 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 1 | 8 | -3 |
| G. Harris | 25 | 3-8 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 1 | 8 | 11 |
| C. Elleby | 17 | 1-2 | 1-1 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 2 | 3 | 3 | 7 |
| T. Duval | 8 | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| A. Simons | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| S. Labissiere | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 39-91 | 22-55 | 13-16 | 10 | 45 | 55 | 24 | 12 | 7 | 17 | 18 | 113 | ||
| 42.9% | 40% | 81.3% | ||||||||||||
| Points: 32 |
| Assists: 10 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 4 |