|
Los Angeles (L) Lakers 103 |
|
Houston Rockets 88 |
||||||||||||||||||||||||||||
Los Angeles (L) Lakers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Caldwell-Pope | 27 | 8-12 | 3-6 | 0-1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 19 | 9 |
| A. Davis | 30 | 7-18 | 3-11 | 1-2 | 2 | 5 | 7 | 2 | 3 | 3 | 3 | 4 | 18 | 5 |
| A. Drummond | 32 | 7-9 | 0-1 | 3-6 | 9 | 16 | 25 | 2 | 3 | 3 | 0 | 3 | 17 | 15 |
| T. Caupain | 25 | 3-12 | 2-6 | 4-6 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 12 | 7 |
| D. Davis | 22 | 5-8 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 1 | 3 | 0 | 2 | 10 | 8 |
| A. McKinnie | 23 | 4-12 | 1-8 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 9 | 7 |
| M. Conley | 21 | 1-6 | 1-5 | 4-4 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 7 | 6 |
| D. Finney-Smith | 22 | 2-8 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 4 |
| A. LaRue | 29 | 1-6 | 1-4 | 1-2 | 0 | 7 | 7 | 2 | 0 | 0 | 2 | 1 | 4 | 11 |
| B. Biyombo | 10 | 1-4 | 0-1 | 0-4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 3 |
| T. Weems | DNP - Coach's Decision | |||||||||||||
| L. James | DNP - Coach's Decision | |||||||||||||
| TEAM | 39-95 | 12-48 | 13-26 | 14 | 43 | 57 | 23 | 11 | 11 | 12 | 19 | 103 | ||
| 41.1% | 25% | 50% | ||||||||||||
Houston Rockets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Metu | 35 | 7-16 | 1-2 | 3-6 | 2 | 10 | 12 | 1 | 0 | 1 | 0 | 3 | 18 | -8 |
| M. Williams | 15 | 5-9 | 1-4 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 13 | 5 |
| S. Napier | 21 | 4-6 | 2-4 | 1-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 11 | -6 |
| S. Martin | 29 | 4-12 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 3 | 10 | -8 |
| C. Wood | 25 | 3-6 | 1-2 | 2-2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 9 | -3 |
| K. Martin Jr. | 17 | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | -7 |
| K. Edwards | 32 | 2-13 | 2-12 | 0-0 | 0 | 6 | 6 | 4 | 1 | 1 | 4 | 1 | 6 | -15 |
| J. Whitehead | 27 | 2-8 | 0-0 | 0-0 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 4 | -10 |
| E. Gordon | 18 | 1-6 | 0-2 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | -12 |
| J. Holiday | 16 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | -6 |
| J. Tate | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| R. Hood | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-85 | 10-35 | 10-13 | 5 | 38 | 43 | 17 | 8 | 3 | 12 | 24 | 88 | ||
| 40% | 28.6% | 76.9% | ||||||||||||
| Points: 17 |
| Assists: 2 |
| Rebounds: 25 |
| Blocks: 3 |
| Steals: 3 |