|
Los Angeles (C) Clippers 99 |
|
Memphis Grizzlies 116 |
||||||||||||||||||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 39 | 15-25 | 3-12 | 6-6 | 1 | 7 | 8 | 2 | 3 | 0 | 5 | 4 | 39 | -14 |
| I. Smith | 20 | 4-5 | 2-3 | 2-4 | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 3 | 12 | 3 |
| J. Richardson | 23 | 3-9 | 2-6 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | -5 |
| M. Morris Sr. | 31 | 4-12 | 1-6 | 0-0 | 1 | 7 | 8 | 3 | 2 | 0 | 2 | 1 | 9 | -11 |
| B. Griffin | 27 | 3-11 | 0-6 | 2-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | -5 |
| R. Rubio | 31 | 3-10 | 1-5 | 0-0 | 0 | 4 | 4 | 10 | 1 | 0 | 2 | 3 | 7 | -24 |
| S. Ibaka | 26 | 2-4 | 0-2 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 0 | 4 | 6 | -14 |
| T. Brooks | 10 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | -10 |
| W. Lee | 20 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 3 | -1 |
| G. Dieng | 12 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -4 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| P. George | DNP - Coach's Decision | |||||||||||||
| TEAM | 38-81 | 10-41 | 13-18 | 3 | 33 | 36 | 22 | 10 | 2 | 15 | 21 | 99 | ||
| 46.9% | 24.4% | 72.2% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 39 | 14-20 | 3-8 | 6-7 | 0 | 5 | 5 | 16 | 2 | 0 | 2 | 1 | 37 | 28 |
| J. Parker | 28 | 6-12 | 3-7 | 2-2 | 0 | 5 | 5 | 2 | 2 | 0 | 4 | 3 | 17 | 4 |
| B. Clarke | 29 | 7-9 | 1-3 | 0-0 | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 5 | 15 | 24 |
| E. Fournier | 31 | 4-11 | 2-6 | 4-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 14 | 24 |
| J. Valanciunas | 33 | 3-12 | 1-8 | 2-2 | 0 | 10 | 10 | 6 | 0 | 0 | 1 | 1 | 9 | 20 |
| J. Hoard | 25 | 3-3 | 2-2 | 1-2 | 0 | 5 | 5 | 0 | 0 | 1 | 2 | 1 | 9 | 8 |
| C. Bybee | 10 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | -8 |
| X. Tillman | 16 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 3 |
| D. Melton | 21 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 3 | -8 |
| J. Teague | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -10 |
| D. Bane | 3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| D. Oturu | DNP - Coach's Decision | |||||||||||||
| TEAM | 42-79 | 15-44 | 17-19 | 2 | 40 | 42 | 31 | 11 | 5 | 14 | 18 | 116 | ||
| 53.2% | 34.1% | 89.5% | ||||||||||||
| Points: 37 |
| Assists: 16 |
| Rebounds: 5 |
| Blocks: 0 |
| Steals: 2 |