|
Boston Celtics 126 |
|
Philadelphia 76ers 110 |
||||||||||||||||||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 37 | 13-22 | 6-14 | 2-2 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 1 | 34 | 18 |
| J. Brown | 33 | 9-19 | 7-15 | 2-2 | 2 | 8 | 10 | 4 | 2 | 1 | 3 | 2 | 27 | 15 |
| T. Thompson | 33 | 6-10 | 0-1 | 5-6 | 2 | 8 | 10 | 3 | 0 | 0 | 1 | 0 | 17 | 17 |
| L. Williams | 20 | 6-10 | 2-5 | 2-2 | 0 | 4 | 4 | 4 | 2 | 0 | 2 | 2 | 16 | 13 |
| M. Smart | 25 | 2-2 | 2-2 | 2-2 | 0 | 3 | 3 | 1 | 2 | 2 | 6 | 5 | 8 | 15 |
| K. Walker | 32 | 2-10 | 1-7 | 1-2 | 0 | 3 | 3 | 7 | 1 | 0 | 2 | 5 | 6 | 2 |
| N. Noel | 11 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | -2 |
| D. Jones Jr. | 28 | 2-5 | 0-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 4 | -1 |
| V. Carey | 13 | 1-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | -2 |
| P. Beverley | 2 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| F. Ntilikina | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| M. Carter-Williams | 3 | 0-0 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| TEAM | 45-88 | 20-51 | 16-18 | 8 | 38 | 46 | 30 | 14 | 4 | 16 | 21 | 126 | ||
| 51.1% | 39.2% | 88.9% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Simmons | 48 | 12-20 | 0-2 | 9-10 | 0 | 7 | 7 | 20 | 4 | 1 | 7 | 5 | 33 | -16 |
| T. Harris | 33 | 9-16 | 2-7 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 22 | -17 |
| P. Siakam | 39 | 5-15 | 2-8 | 4-4 | 0 | 7 | 7 | 2 | 2 | 2 | 2 | 1 | 16 | -8 |
| D. Robinson | 27 | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | -3 |
| F. Korkmaz | 19 | 3-5 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 8 | -12 |
| L. Mitchell | 22 | 3-5 | 1-2 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 7 | -11 |
| T. Arceneaux | 16 | 2-6 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 6 | -6 |
| T. Snell | 15 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 |
| D. McDermott | 19 | 1-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | -7 |
| M. Harkless | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1 |
| K. Nunn | DNP - Coach's Decision | |||||||||||||
| S. Milton | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-82 | 13-34 | 17-20 | 2 | 34 | 36 | 27 | 8 | 5 | 18 | 20 | 110 | ||
| 48.8% | 38.2% | 85% | ||||||||||||
| Points: 34 |
| Assists: 8 |
| Rebounds: 3 |
| Blocks: 0 |
| Steals: 2 |