Milwaukee Bucks 113 |
|
New York Knicks 124 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Reed | 30 | 10-16 | 0-4 | 3-6 | 3 | 3 | 6 | 2 | 2 | 1 | 2 | 1 | 23 | -2 |
D. Rose | 29 | 8-13 | 3-6 | 1-1 | 0 | 1 | 1 | 9 | 1 | 0 | 2 | 3 | 20 | -9 |
B. Lopez | 31 | 6-13 | 3-6 | 4-6 | 2 | 6 | 8 | 0 | 1 | 1 | 4 | 2 | 19 | -8 |
K. Middleton | 18 | 6-8 | 4-5 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5 | 18 | -4 |
J. Holiday | 28 | 6-17 | 0-7 | 0-0 | 2 | 1 | 3 | 6 | 2 | 2 | 7 | 5 | 12 | -14 |
M. Morris | 20 | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 1 | 7 | 5 |
W. Crumble | 16 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | -14 |
J. Trent | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | -3 |
L. Woodley | 10 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 2 | 2 |
K. Williams | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 5 |
R. Atkins | 12 | 0-3 | 0-2 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | -9 |
M. Diakite | 18 | 0-2 | 0-2 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | -4 |
TEAM | 44-90 | 13-39 | 12-17 | 10 | 26 | 36 | 23 | 14 | 5 | 20 | 30 | 113 | ||
48.9% | 33.3% | 70.6% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Barone | 35 | 11-14 | 7-7 | 7-9 | 2 | 4 | 6 | 3 | 5 | 0 | 5 | 5 | 36 | 25 |
D. Avdija | 32 | 8-18 | 4-11 | 5-8 | 1 | 6 | 7 | 7 | 1 | 1 | 2 | 0 | 25 | 5 |
S. Dinwiddie | 34 | 5-14 | 3-8 | 8-8 | 0 | 6 | 6 | 0 | 2 | 0 | 5 | 2 | 21 | 17 |
J. Okelley | 32 | 6-10 | 0-2 | 3-3 | 3 | 5 | 8 | 0 | 1 | 1 | 4 | 2 | 15 | 3 |
M. Robinson | 27 | 5-6 | 0-0 | 1-2 | 5 | 4 | 9 | 2 | 1 | 0 | 3 | 2 | 11 | 4 |
J. Hernangomez | 29 | 2-6 | 1-5 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 3 | 6 | 9 |
C. Boucher | 11 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
R. Barrett | 26 | 2-6 | 0-1 | 1-1 | 0 | 2 | 2 | 8 | 1 | 1 | 4 | 1 | 5 | 2 |
J. Lecque | 10 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | -6 |
K. Knox | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Forbes | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
M. Leonard | DNP - Coach's Decision | |||||||||||||
TEAM | 41-80 | 16-38 | 26-33 | 12 | 33 | 45 | 23 | 13 | 4 | 24 | 19 | 124 | ||
51.2% | 42.1% | 78.8% |
Points: 36 |
Assists: 3 |
Rebounds: 6 |
Blocks: 0 |
Steals: 5 |