|
Sacramento Kings 118 |
|
Boston Celtics 132 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 34 | 10-15 | 5-8 | 3-5 | 1 | 8 | 9 | 8 | 2 | 3 | 6 | 5 | 28 | -15 |
| B. Hield | 39 | 6-14 | 5-10 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 17 | -15 |
| A. Horford | 16 | 6-10 | 4-7 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 3 | 16 | -8 |
| N. Bibby | 23 | 6-8 | 0-0 | 3-7 | 2 | 5 | 7 | 1 | 1 | 0 | 3 | 3 | 15 | -6 |
| M. Bagley III | 30 | 5-13 | 3-5 | 0-1 | 3 | 3 | 6 | 1 | 0 | 0 | 2 | 3 | 13 | -5 |
| J. Ramsey | 7 | 4-6 | 1-2 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 11 | 2 |
| T. Haliburton | 14 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 5 | 0 | 1 | 0 | 1 | 8 | 1 |
| C. George | 27 | 2-7 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 4 | -1 |
| H. Barnes | 28 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | -15 |
| I. Brazdeikis | 20 | 0-4 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -7 |
| S. Toxey | 1 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| D. Jeffries | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-87 | 21-42 | 11-19 | 10 | 26 | 36 | 24 | 9 | 5 | 17 | 24 | 118 | ||
| 49.4% | 50% | 57.9% | ||||||||||||
Boston Celtics| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 39 | 11-23 | 3-11 | 7-8 | 2 | 11 | 13 | 3 | 2 | 2 | 2 | 0 | 32 | 29 |
| K. Walker | 36 | 7-18 | 5-11 | 6-6 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 4 | 25 | 25 |
| J. Brown | 39 | 8-10 | 3-5 | 1-2 | 1 | 5 | 6 | 4 | 0 | 1 | 3 | 0 | 20 | 29 |
| T. Thompson | 24 | 5-12 | 0-1 | 9-10 | 5 | 5 | 10 | 1 | 1 | 1 | 0 | 5 | 19 | 14 |
| V. Carey | 26 | 4-7 | 1-1 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 12 | -5 |
| M. Smart | 35 | 2-5 | 1-4 | 1-2 | 0 | 3 | 3 | 9 | 6 | 0 | 1 | 3 | 6 | 27 |
| R. Hunter | 6 | 2-4 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | -10 |
| D. Jones Jr. | 9 | 1-1 | 1-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | -15 |
| L. Williams | 13 | 2-3 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | -13 |
| F. Ntilikina | 12 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | -11 |
| N. Noel | DNP - Coach's Decision | |||||||||||||
| P. Beverley | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-86 | 17-41 | 29-34 | 12 | 32 | 44 | 26 | 10 | 4 | 12 | 19 | 132 | ||
| 50% | 41.5% | 85.3% | ||||||||||||
| Points: 32 |
| Assists: 3 |
| Rebounds: 13 |
| Blocks: 2 |
| Steals: 2 |