|
Chicago Bulls 115 |
|
New Orleans Pelicans 116 |
||||||||||||||||||||||||||||
Chicago Bulls| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Brown Jr. | 30 | 10-13 | 2-2 | 0-0 | 2 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 22 | -4 |
| Z. LaVine | 39 | 7-16 | 5-9 | 2-2 | 1 | 2 | 3 | 5 | 0 | 4 | 1 | 1 | 21 | -8 |
| C. White | 36 | 6-13 | 2-6 | 2-2 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 16 | -6 |
| N. Vucevic | 36 | 6-17 | 1-9 | 1-2 | 2 | 8 | 10 | 2 | 0 | 2 | 1 | 2 | 14 | -6 |
| J. Nurkic | 20 | 5-13 | 1-3 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 4 | 12 | 6 |
| O. Okongwu | 21 | 4-4 | 0-0 | 2-2 | 0 | 7 | 7 | 2 | 3 | 4 | 1 | 6 | 10 | 7 |
| K. Porter Jr. | 25 | 4-9 | 2-4 | 0-0 | 2 | 3 | 5 | 5 | 1 | 0 | 2 | 2 | 10 | -6 |
| L. Shamet | 12 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 6 | 5 |
| W. Cauley-Stein | 13 | 1-2 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 5 |
| N. Alexander-Walker | 5 | 1-4 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 |
| S. Mykhailiuk | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| C. Randle | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-95 | 15-38 | 8-12 | 10 | 35 | 45 | 21 | 8 | 11 | 13 | 23 | 115 | ||
| 48.4% | 39.5% | 66.7% | ||||||||||||
New Orleans Pelicans| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Williamson | 39 | 10-20 | 0-1 | 9-16 | 3 | 8 | 11 | 6 | 0 | 0 | 5 | 1 | 29 | 8 |
| B. Ingram | 35 | 7-12 | 5-10 | 2-2 | 0 | 8 | 8 | 5 | 0 | 1 | 3 | 3 | 21 | 8 |
| D. Cousins | 22 | 7-11 | 1-2 | 1-1 | 1 | 6 | 7 | 0 | 2 | 2 | 0 | 1 | 16 | -6 |
| E. Bledsoe | 24 | 5-12 | 2-6 | 2-4 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 3 | 14 | 1 |
| S. Adams | 30 | 7-10 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 1 | 14 | 4 |
| D. Vassell | 26 | 3-10 | 3-5 | 0-0 | 2 | 2 | 4 | 0 | 1 | 2 | 1 | 4 | 9 | -1 |
| L. Ball | 36 | 2-7 | 2-5 | 2-2 | 0 | 4 | 4 | 17 | 0 | 1 | 3 | 1 | 8 | 6 |
| J. Hart | 18 | 2-4 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | -8 |
| D. Jordan | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | -4 |
| G. Allen | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 |
| L. Payne | DNP - Coach's Decision | |||||||||||||
| R. Gay | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-87 | 14-33 | 16-25 | 8 | 37 | 45 | 33 | 8 | 9 | 16 | 16 | 116 | ||
| 49.4% | 42.4% | 64% | ||||||||||||
| Points: 29 |
| Assists: 6 |
| Rebounds: 11 |
| Blocks: 0 |
| Steals: 0 |