|
Denver Nuggets 84 |
|
Dallas Mavericks 109 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dotson | 31 | 8-18 | 1-5 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 17 | -28 |
| A. Gordon | 27 | 4-10 | 1-4 | 2-2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 11 | -27 |
| M. Spears | 37 | 5-12 | 0-3 | 0-0 | 2 | 3 | 5 | 4 | 0 | 4 | 0 | 1 | 10 | -26 |
| M. Porter Jr. | 25 | 5-10 | 0-5 | 0-0 | 0 | 6 | 6 | 2 | 1 | 1 | 2 | 2 | 10 | -15 |
| W. Barton | 25 | 4-11 | 2-6 | 0-0 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 3 | 10 | -19 |
| T. Jones | 5 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | -1 |
| D. Jeter | 16 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 5 | 2 |
| J. Murray | 22 | 2-4 | 1-2 | 0-0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 3 | 5 | -1 |
| S. Curry | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -1 |
| K. Bazemore | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -1 |
| J. Toscano-Anderson | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -2 |
| H. Blake | 26 | 1-5 | 0-2 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 4 | 5 | 2 | -6 |
| TEAM | 36-86 | 10-39 | 2-2 | 4 | 32 | 36 | 21 | 5 | 9 | 14 | 17 | 84 | ||
| 41.9% | 25.6% | 100% | ||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Harrell | 29 | 11-17 | 0-1 | 2-4 | 7 | 8 | 15 | 3 | 1 | 1 | 1 | 0 | 24 | 32 |
| L. Doncic | 34 | 10-18 | 1-6 | 1-1 | 0 | 10 | 10 | 13 | 0 | 0 | 3 | 0 | 22 | 21 |
| M. Williams | 18 | 6-11 | 3-4 | 2-2 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 17 | -4 |
| J. Green | 29 | 5-9 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 3 | 1 | 2 | 2 | 11 | 32 |
| H. Diallo | 26 | 5-10 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 1 | 3 | 10 | 13 |
| I. Zubac | 20 | 4-7 | 0-0 | 0-0 | 5 | 4 | 9 | 1 | 1 | 1 | 0 | 2 | 8 | -1 |
| D. Powell | 5 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| S. Pipkins | 22 | 2-5 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 12 |
| K. Porzingis | 34 | 1-14 | 0-5 | 2-2 | 3 | 6 | 9 | 4 | 1 | 1 | 2 | 0 | 4 | 21 |
| M. Mulder | 15 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 1 |
| J. Layman | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| M. Kleber | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| TEAM | 48-99 | 6-24 | 7-9 | 18 | 45 | 63 | 28 | 8 | 7 | 12 | 11 | 109 | ||
| 48.5% | 25% | 77.8% | ||||||||||||
| Points: 24 |
| Assists: 3 |
| Rebounds: 15 |
| Blocks: 1 |
| Steals: 1 |