|
Atlanta Hawks 111 |
|
Toronto Raptors 117 |
||||||||||||||||||||||||||||
Atlanta Hawks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Young | 44 | 9-32 | 5-20 | 17-19 | 3 | 7 | 10 | 13 | 3 | 1 | 9 | 4 | 40 | -6 |
| J. Collins | 44 | 7-16 | 2-5 | 3-4 | 2 | 9 | 11 | 0 | 0 | 5 | 1 | 5 | 19 | -4 |
| P. Williams | 37 | 7-12 | 3-6 | 0-0 | 2 | 5 | 7 | 1 | 4 | 0 | 1 | 3 | 17 | -7 |
| D. Hunter | 35 | 3-6 | 2-4 | 1-1 | 1 | 3 | 4 | 3 | 0 | 1 | 5 | 1 | 9 | -15 |
| D. Gallinari | 29 | 3-10 | 3-5 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 2 | 3 | 9 | -20 |
| K. Huerter | 31 | 2-7 | 1-5 | 3-4 | 0 | 4 | 4 | 4 | 0 | 1 | 1 | 4 | 8 | 10 |
| A. Holiday | 9 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| B. Portis | 5 | 1-1 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -5 |
| C. Capela | 25 | 1-4 | 0-0 | 0-0 | 2 | 8 | 10 | 2 | 1 | 1 | 2 | 6 | 2 | 14 |
| B. Hare | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
| J. Patton | DNP - Coach's Decision | |||||||||||||
| J. Chealey | DNP - Coach's Decision | |||||||||||||
| TEAM | 34-90 | 16-46 | 27-31 | 10 | 45 | 55 | 24 | 8 | 9 | 22 | 29 | 111 | ||
| 37.8% | 34.8% | 87.1% | ||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Payne | 29 | 10-20 | 3-8 | 5-6 | 0 | 4 | 4 | 5 | 4 | 1 | 2 | 6 | 28 | 14 |
| J. Embiid | 41 | 7-16 | 1-7 | 7-12 | 1 | 13 | 14 | 1 | 1 | 3 | 6 | 2 | 22 | 8 |
| O. Anunoby | 36 | 8-13 | 3-6 | 0-0 | 5 | 2 | 7 | 2 | 2 | 1 | 2 | 1 | 19 | 2 |
| L. Metternich | 33 | 7-12 | 2-3 | 0-0 | 1 | 8 | 9 | 0 | 2 | 1 | 1 | 5 | 16 | 6 |
| D. Wilson | 38 | 3-9 | 1-5 | 7-10 | 0 | 7 | 7 | 2 | 4 | 0 | 1 | 2 | 14 | 2 |
| F. Mason III | 16 | 1-6 | 1-6 | 2-2 | 0 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 5 | 4 |
| M. Fultz | 26 | 1-12 | 1-6 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 5 | -11 |
| P. Connaughton | 15 | 2-7 | 1-6 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 |
| Z. Collins | 20 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 |
| E. Kanter | 12 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -2 |
| D. House | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-99 | 14-50 | 23-32 | 8 | 43 | 51 | 21 | 16 | 7 | 13 | 28 | 117 | ||
| 40.4% | 28% | 71.9% | ||||||||||||
| Points: 28 |
| Assists: 5 |
| Rebounds: 4 |
| Blocks: 1 |
| Steals: 4 |