|
Detroit Pistons 117 |
|
Brooklyn Nets 106 |
||||||||||||||||||||||||||||
Detroit Pistons| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Mitchell | 36 | 15-24 | 0-0 | 8-18 | 10 | 8 | 18 | 2 | 2 | 0 | 9 | 1 | 38 | 11 |
| T. Horton-Tucker | 27 | 7-10 | 2-5 | 3-4 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 19 | -11 |
| R. Sarpy | 12 | 5-5 | 0-0 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 12 | 0 |
| K. Hayes | 24 | 4-11 | 1-3 | 2-2 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 4 | 11 | 14 |
| J. McLaughlin | 18 | 3-8 | 0-4 | 3-4 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 4 | 9 | 9 |
| G. Williams | 27 | 3-4 | 1-1 | 0-0 | 1 | 6 | 7 | 1 | 3 | 0 | 1 | 3 | 7 | 8 |
| J. McRae | 21 | 3-3 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 7 | 3 |
| J. Robinson | 10 | 1-2 | 0-0 | 3-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | -5 |
| E. Payton | 20 | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 2 | 5 | 17 |
| B. Bogdanovic | 25 | 1-4 | 0-1 | 2-2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | 4 | 6 |
| T. Fall | 21 | 0-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 0 | 3 |
| T. Lyles | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-80 | 6-17 | 23-39 | 14 | 31 | 45 | 25 | 15 | 3 | 23 | 28 | 117 | ||
| 55% | 35.3% | 59% | ||||||||||||
Brooklyn Nets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Irving | 31 | 11-18 | 2-9 | 10-10 | 0 | 2 | 2 | 4 | 0 | 1 | 8 | 4 | 34 | -12 |
| J. Harden | 16 | 4-7 | 3-5 | 4-6 | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 15 | 0 |
| T. Davis | 34 | 3-8 | 2-6 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 12 | -9 |
| K. Durant | 38 | 4-12 | 0-5 | 3-4 | 0 | 5 | 5 | 2 | 1 | 1 | 2 | 0 | 11 | -10 |
| D. Eubanks | 16 | 3-5 | 1-1 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | -3 |
| G. Campbell | 7 | 2-4 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4 |
| K. Kuzma | 24 | 3-5 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 4 | 6 | -13 |
| T. Burke | 26 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 5 | -5 |
| R. Holmes | 12 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 6 | 4 | 0 |
| G. Dragic | 7 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
| D. Doss | 27 | 0-7 | 0-7 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 0 | -7 |
| J. Ingles | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TEAM | 36-76 | 9-40 | 25-28 | 6 | 21 | 27 | 16 | 11 | 2 | 18 | 29 | 106 | ||
| 47.4% | 22.5% | 89.3% | ||||||||||||
| Points: 38 |
| Assists: 2 |
| Rebounds: 18 |
| Blocks: 0 |
| Steals: 2 |