Minnesota Timberwolves 84 |
|
Phoenix Suns 115 |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith | 31 | 5-7 | 2-3 | 5-6 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 3 | 17 | -12 |
K. Towns | 32 | 5-10 | 1-3 | 6-6 | 0 | 5 | 5 | 3 | 1 | 1 | 2 | 1 | 17 | -11 |
A. Edwards | 38 | 6-19 | 3-11 | 0-0 | 1 | 4 | 5 | 2 | 1 | 3 | 2 | 1 | 15 | -32 |
D. Russell | 34 | 4-10 | 0-3 | 2-2 | 0 | 5 | 5 | 9 | 0 | 0 | 4 | 2 | 10 | -17 |
J. Nowell | 18 | 3-9 | 0-5 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | -14 |
C. Johnson | 16 | 2-5 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | -10 |
J. McDaniels | 12 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | -12 |
M. Bridges | 25 | 2-5 | 1-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 4 | 5 | -10 |
L. Kennard | 17 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | -11 |
N. Reid | 5 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | -7 |
V. Cancar | 7 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -12 |
N. Bjelica | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -7 |
TEAM | 30-75 | 10-38 | 14-16 | 7 | 27 | 34 | 22 | 5 | 8 | 16 | 21 | 84 | ||
40% | 26.3% | 87.5% |
PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Ayton | 29 | 10-15 | 1-3 | 4-4 | 1 | 12 | 13 | 4 | 2 | 1 | 3 | 3 | 25 | 21 |
C. Paul | 27 | 9-12 | 4-7 | 2-2 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 2 | 24 | 9 |
J. Randle | 42 | 7-12 | 3-4 | 4-6 | 1 | 7 | 8 | 5 | 1 | 1 | 2 | 2 | 21 | 29 |
D. Booker | 34 | 5-8 | 2-4 | 2-2 | 0 | 3 | 3 | 10 | 2 | 0 | 1 | 1 | 14 | 19 |
K. Okpala | 29 | 3-10 | 1-3 | 2-2 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 18 |
D. Brooks | 25 | 3-8 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 15 |
J. Smith | 19 | 3-9 | 0-2 | 0-0 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 6 | 10 |
F. Campazzo | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 7 |
M. Teague | 21 | 1-5 | 0-0 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 19 |
R. Sandy | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Carter | 5 | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
P. Millsap | DNP - Coach's Decision | |||||||||||||
TEAM | 43-82 | 14-29 | 15-18 | 9 | 37 | 46 | 33 | 8 | 4 | 10 | 16 | 115 | ||
52.4% | 48.3% | 83.3% |
Points: 25 |
Assists: 4 |
Rebounds: 13 |
Blocks: 1 |
Steals: 2 |