ncbsbasket
Atlanta Hawks
103
Final Score
1 2 3 4 OT F
25 28 28 22 - 103
31 28 26 19 - 104
Oklahoma City Thunder
104

Atlanta Hawks

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
T. Young 39 14-27 7-17 6-6 0 4 4 10 2 1 6 1 41 -5
K. Huerter 37 8-18 4-9 0-0 0 3 3 3 2 1 3 2 20 -4
P. Williams 33 4-6 1-3 0-0 2 5 7 3 2 0 3 2 9 4
D. Hunter 33 3-8 2-5 0-0 1 7 8 3 1 0 3 1 8 -13
D. Gallinari 13 3-4 0-0 0-0 0 3 3 0 0 1 1 0 6 11
C. Reddish 18 2-5 0-1 1-2 0 3 3 1 1 1 0 1 5 7
J. James 4 2-2 0-0 0-0 0 1 1 0 0 0 0 0 4 5
J. Collins 18 2-4 0-1 0-0 0 2 2 1 0 1 2 5 4 -2
C. Capela 35 2-3 0-0 0-0 3 7 10 1 1 0 3 3 4 -12
A. Holiday 9 1-2 0-0 0-0 1 1 2 4 1 0 0 1 2 4
B. Portis DNP - Coach's Decision
J. Patton DNP - Coach's Decision
TEAM 41-79 14-36 7-8 7 36 43 26 10 5 21 16 103
51.9% 38.9% 87.5%

Oklahoma City Thunder

PLAYER MIN FG 3PT FT OREB DREB REB AST STL BLK TO PF PTS +/
S. Gilgeous-Alexander 37 11-17 3-8 6-6 1 4 5 4 3 0 3 0 31 8
D. Graham 28 7-15 4-9 0-0 0 1 1 8 4 1 2 4 18 12
H. Whiteside 28 7-15 0-1 2-3 3 6 9 1 2 1 1 3 16 16
V. Oladipo 38 4-8 1-4 0-0 1 2 3 4 2 0 5 0 9 0
T. Correa 20 4-8 1-3 0-0 2 4 6 0 0 0 0 1 9 -15
G. Robinson III 29 2-6 1-3 2-2 0 5 5 1 1 0 0 1 7 -3
D. Bazley 23 2-5 1-2 0-0 0 5 5 5 1 1 0 1 5 7
O. Spellman 7 1-2 0-1 1-2 1 0 1 0 0 1 0 0 3 -10
L. Dort 9 1-3 1-2 0-0 0 1 1 2 1 0 0 1 3 5
K. Bowman 20 1-5 1-4 0-0 0 1 1 3 0 1 1 1 3 -11
I. Roby 2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 -4
T. Maledon DNP - Coach's Decision
TEAM 40-86 13-39 11-13 8 29 37 28 14 5 12 12 104
46.5% 33.3% 84.6%

Player of the Game

Shai Gilgeous-Alexander

Guard

Points: 31
Assists: 4
Rebounds: 5
Blocks: 0
Steals: 3