|
Sacramento Kings 87 |
|
Philadelphia 76ers 117 |
||||||||||||||||||||||||||||
Sacramento Kings| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fox | 35 | 8-14 | 0-3 | 2-2 | 0 | 6 | 6 | 8 | 0 | 0 | 6 | 1 | 18 | -21 |
| B. Hield | 28 | 5-17 | 2-8 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 1 | 12 | -27 |
| J. Ramsey | 15 | 4-5 | 3-3 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | 2 |
| C. Edwards | 5 | 2-3 | 2-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | -5 |
| N. Bibby | 20 | 3-6 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 0 | 1 | 0 | 1 | 7 | -11 |
| H. Barnes | 25 | 2-8 | 1-5 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | -17 |
| S. Toxey | 27 | 1-5 | 0-2 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | -17 |
| D. Jeffries | 23 | 2-9 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | -14 |
| T. Haliburton | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | -4 |
| I. Brazdeikis | 23 | 2-8 | 0-3 | 0-0 | 1 | 7 | 8 | 4 | 3 | 0 | 0 | 1 | 4 | -13 |
| M. Bagley III | 25 | 1-9 | 1-6 | 1-2 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | -18 |
| R. Woodard | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| TEAM | 31-86 | 11-41 | 14-16 | 7 | 30 | 37 | 18 | 9 | 2 | 10 | 9 | 87 | ||
| 36% | 26.8% | 87.5% | ||||||||||||
Philadelphia 76ers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 30 | 10-14 | 4-6 | 0-0 | 0 | 7 | 7 | 4 | 1 | 1 | 2 | 1 | 24 | 27 |
| P. Siakam | 30 | 8-16 | 2-7 | 0-0 | 2 | 3 | 5 | 4 | 1 | 1 | 3 | 4 | 18 | 26 |
| D. McDermott | 30 | 7-13 | 3-6 | 0-0 | 3 | 6 | 9 | 4 | 1 | 0 | 0 | 1 | 17 | 5 |
| B. Simmons | 22 | 7-10 | 0-0 | 0-0 | 4 | 8 | 12 | 14 | 2 | 0 | 2 | 5 | 14 | 32 |
| D. Robinson | 19 | 5-7 | 4-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 6 |
| L. Mitchell | 24 | 4-12 | 1-6 | 0-0 | 4 | 6 | 10 | 2 | 0 | 0 | 0 | 4 | 9 | 21 |
| I. Joe | 7 | 3-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | -2 |
| K. Nunn | 24 | 2-7 | 1-6 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 5 | 16 |
| M. Thybulle | 7 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | -2 |
| J. Harper | 14 | 1-3 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 6 |
| F. Korkmaz | 7 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| S. Milton | 25 | 0-4 | 0-3 | 1-2 | 0 | 5 | 5 | 0 | 0 | 2 | 3 | 3 | 1 | 17 |
| TEAM | 49-96 | 18-47 | 1-2 | 14 | 44 | 58 | 33 | 6 | 4 | 16 | 23 | 117 | ||
| 51% | 38.3% | 50% | ||||||||||||
| Points: 24 |
| Assists: 4 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 1 |