|
Dallas Mavericks 130 |
|
Golden State Warriors 135 |
||||||||||||||||||||||||||||
Dallas Mavericks| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 33 | 12-16 | 1-4 | 12-12 | 0 | 5 | 5 | 9 | 2 | 0 | 4 | 4 | 37 | -9 |
| J. Green | 34 | 9-15 | 6-8 | 1-2 | 0 | 3 | 3 | 5 | 2 | 1 | 5 | 5 | 25 | -12 |
| M. Harrell | 34 | 9-15 | 0-1 | 2-4 | 4 | 5 | 9 | 1 | 2 | 1 | 6 | 4 | 20 | -7 |
| M. Williams | 19 | 6-9 | 1-2 | 2-2 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 4 | 15 | 11 |
| K. Porzingis | 30 | 3-12 | 1-5 | 2-2 | 3 | 1 | 4 | 4 | 2 | 1 | 0 | 2 | 9 | -10 |
| M. Mulder | 10 | 3-6 | 2-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
| I. Zubac | 24 | 3-5 | 0-1 | 0-2 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 2 | 6 | 9 |
| S. Pipkins | 25 | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 5 | -17 |
| M. Kleber | 9 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | -2 |
| H. Diallo | 23 | 1-6 | 0-1 | 0-0 | 2 | 3 | 5 | 2 | 1 | 1 | 2 | 2 | 2 | 12 |
| A. Smailagic | DNP - Coach's Decision | |||||||||||||
| J. Layman | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-91 | 12-27 | 20-26 | 12 | 26 | 38 | 27 | 13 | 4 | 19 | 28 | 130 | ||
| 53.8% | 44.4% | 76.9% | ||||||||||||
Golden State Warriors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Oubre Jr. | 34 | 12-14 | 4-6 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 2 | 2 | 28 | 6 |
| E. Paschall | 32 | 8-11 | 4-5 | 4-4 | 0 | 6 | 6 | 7 | 1 | 2 | 4 | 3 | 24 | 14 |
| J. Wiseman | 35 | 8-17 | 0-2 | 6-8 | 7 | 11 | 18 | 1 | 1 | 6 | 3 | 3 | 22 | 14 |
| K. Thompson | 33 | 5-11 | 2-6 | 5-6 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 1 | 17 | 14 |
| S. Curry | 25 | 7-15 | 2-8 | 0-0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 16 | 20 |
| M. Beasley | 13 | 4-8 | 2-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | -9 |
| J. Poole | 10 | 1-4 | 0-3 | 3-4 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | -1 |
| D. Green | 22 | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 2 | 4 | -10 |
| D. Cacok | 13 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | -9 |
| D. Lee | 22 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 5 | 3 | -14 |
| J. Grant | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| L. Cross | DNP - Coach's Decision | |||||||||||||
| TEAM | 49-89 | 15-38 | 22-26 | 12 | 28 | 40 | 23 | 10 | 10 | 18 | 24 | 135 | ||
| 55.1% | 39.5% | 84.6% | ||||||||||||
| Points: 22 |
| Assists: 1 |
| Rebounds: 18 |
| Blocks: 6 |
| Steals: 1 |