|
Orlando Magic 106 |
|
Los Angeles (C) Clippers 118 |
||||||||||||||||||||||||||||
Orlando Magic| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Carter Jr. | 36 | 8-15 | 1-2 | 4-4 | 4 | 7 | 11 | 3 | 1 | 1 | 1 | 1 | 21 | -12 |
| C. Okeke | 36 | 8-17 | 3-11 | 0-0 | 4 | 5 | 9 | 3 | 3 | 0 | 3 | 2 | 19 | -11 |
| P. Thomas | 32 | 5-20 | 5-14 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 15 | -10 |
| F. VanVleet | 37 | 5-8 | 1-2 | 1-1 | 0 | 5 | 5 | 10 | 2 | 2 | 4 | 6 | 12 | -9 |
| C. Anthony | 26 | 4-8 | 2-5 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 2 | 10 | -14 |
| J. Isaac | 16 | 2-3 | 2-3 | 2-2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | -2 |
| J. Brunson | 22 | 3-4 | 1-2 | 0-0 | 0 | 5 | 5 | 6 | 0 | 0 | 1 | 1 | 7 | 2 |
| T. Terry | 11 | 2-5 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 6 | -3 |
| L. Markkanen | 18 | 2-5 | 2-5 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 6 | 4 |
| D. Hernandez | 6 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 |
| J. Winslow | DNP - Coach's Decision | |||||||||||||
| T. Ross | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-88 | 19-47 | 7-7 | 9 | 37 | 46 | 27 | 10 | 3 | 18 | 16 | 106 | ||
| 45.5% | 40.4% | 100% | ||||||||||||
Los Angeles (C) Clippers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Leonard | 40 | 11-19 | 2-6 | 3-3 | 1 | 6 | 7 | 10 | 2 | 0 | 3 | 1 | 27 | 11 |
| R. Rubio | 34 | 7-14 | 3-7 | 6-7 | 0 | 3 | 3 | 8 | 2 | 2 | 3 | 1 | 23 | 13 |
| M. Morris Sr. | 40 | 8-12 | 5-8 | 0-0 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 21 | 10 |
| W. Lee | 22 | 5-8 | 3-5 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 14 | -2 |
| I. Smith | 18 | 4-8 | 2-6 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 10 | 5 |
| S. Ibaka | 32 | 4-10 | 1-4 | 0-0 | 2 | 7 | 9 | 1 | 0 | 1 | 1 | 4 | 9 | 10 |
| B. Griffin | 24 | 3-8 | 0-4 | 1-2 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 0 | 7 | 4 |
| T. Brooks | 8 | 2-8 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
| J. Richardson | 22 | 1-3 | 1-2 | 0-0 | 0 | 5 | 5 | 3 | 0 | 0 | 1 | 0 | 3 | 8 |
| C. Hall | DNP - Coach's Decision | |||||||||||||
| P. George | DNP - Coach's Decision | |||||||||||||
| G. Dieng | DNP - Coach's Decision | |||||||||||||
| TEAM | 45-90 | 17-42 | 11-14 | 7 | 35 | 42 | 31 | 9 | 5 | 12 | 9 | 118 | ||
| 50% | 40.5% | 78.6% | ||||||||||||
| Points: 27 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 0 |
| Steals: 2 |