|
Toronto Raptors 111 |
|
Oklahoma City Thunder 118 |
||||||||||||||||||||||||||||
Toronto Raptors| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 38 | 14-25 | 2-6 | 3-5 | 6 | 10 | 16 | 2 | 1 | 1 | 2 | 1 | 33 | 1 |
| M. Fultz | 38 | 8-22 | 3-10 | 1-2 | 1 | 3 | 4 | 9 | 0 | 1 | 1 | 5 | 20 | 1 |
| O. Anunoby | 33 | 7-13 | 4-9 | 0-0 | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 3 | 18 | 0 |
| D. House | 18 | 4-9 | 3-7 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 11 | -3 |
| C. Payne | 23 | 4-7 | 1-4 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 9 | 19 |
| L. Metternich | 35 | 4-7 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 8 | -2 |
| F. Mason III | 20 | 3-7 | 2-6 | 0-0 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 2 | 8 | -21 |
| Z. Collins | 13 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| E. Kanter | 10 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| P. Connaughton | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | -14 |
| J. Okafor | DNP - Coach's Decision | |||||||||||||
| K. Faried | DNP - Coach's Decision | |||||||||||||
| TEAM | 46-99 | 15-49 | 4-7 | 12 | 33 | 45 | 25 | 9 | 2 | 9 | 15 | 111 | ||
| 46.5% | 30.6% | 57.1% | ||||||||||||
Oklahoma City Thunder| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Graham | 42 | 6-15 | 5-10 | 7-9 | 0 | 7 | 7 | 16 | 0 | 1 | 0 | 4 | 24 | 17 |
| V. Oladipo | 37 | 9-19 | 2-10 | 3-4 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 23 | -10 |
| G. Robinson III | 33 | 8-12 | 3-5 | 3-3 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 0 | 22 | 0 |
| T. Correa | 20 | 6-8 | 2-3 | 0-0 | 0 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 14 | 10 |
| H. Whiteside | 28 | 4-8 | 1-3 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 4 | 9 | -4 |
| O. Spellman | 15 | 4-8 | 1-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 6 |
| D. Bazley | 16 | 3-6 | 2-5 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 8 | 5 |
| R. Burks | 32 | 3-6 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 2 | 6 | 1 |
| K. Bowman | 17 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 3 | 5 |
| A. Pokusevski | DNP - Coach's Decision | |||||||||||||
| L. Dort | DNP - Coach's Decision | |||||||||||||
| M. Brown | DNP - Coach's Decision | |||||||||||||
| TEAM | 44-84 | 17-43 | 13-16 | 6 | 39 | 45 | 32 | 4 | 6 | 11 | 13 | 118 | ||
| 52.4% | 39.5% | 81.3% | ||||||||||||
| Points: 24 |
| Assists: 16 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 0 |