|
Cleveland Cavaliers 92 |
|
Portland Trail Blazers 115 |
||||||||||||||||||||||||||||
Cleveland Cavaliers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Sexton | 27 | 8-16 | 3-8 | 1-2 | 2 | 2 | 4 | 6 | 1 | 0 | 5 | 3 | 20 | -18 |
| M. Bolden | 32 | 8-18 | 0-1 | 1-2 | 6 | 10 | 16 | 1 | 1 | 1 | 0 | 1 | 17 | -14 |
| K. Love | 30 | 5-9 | 1-5 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 | -16 |
| D. Windler | 26 | 3-9 | 1-3 | 3-4 | 3 | 6 | 9 | 1 | 2 | 1 | 4 | 2 | 10 | -9 |
| K. Lowry | 20 | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 6 | 0 | 1 | 2 | 1 | 10 | -12 |
| T. Prince | 15 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | 0 |
| T. Mann | 10 | 3-4 | 2-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | -6 |
| T. Nahra | 33 | 3-8 | 1-3 | 0-0 | 1 | 8 | 9 | 1 | 0 | 0 | 5 | 2 | 7 | -26 |
| D. Wade | 21 | 0-8 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | -7 |
| I. Okoro | 21 | 0-5 | 0-1 | 0-0 | 0 | 7 | 7 | 3 | 1 | 2 | 1 | 2 | 0 | -9 |
| D. Garland | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| M. Kabengele | DNP - Coach's Decision | |||||||||||||
| TEAM | 37-92 | 12-37 | 6-10 | 14 | 42 | 56 | 22 | 7 | 6 | 19 | 12 | 92 | ||
| 40.2% | 32.4% | 60% | ||||||||||||
Portland Trail Blazers| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Lillard | 34 | 10-23 | 5-14 | 6-6 | 0 | 7 | 7 | 10 | 2 | 1 | 1 | 2 | 31 | 19 |
| C. Elleby | 29 | 9-11 | 3-3 | 0-0 | 3 | 6 | 9 | 1 | 1 | 0 | 2 | 1 | 21 | 2 |
| H. Giles | 25 | 6-11 | 3-6 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 15 | 13 |
| C. McCollum | 33 | 5-17 | 2-12 | 2-2 | 0 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 14 | 26 |
| R. Covington | 31 | 3-12 | 2-9 | 0-0 | 0 | 7 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 27 |
| M. Chriss | 20 | 4-6 | 0-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 8 | 13 |
| I. Thomas | 7 | 2-3 | 2-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | -4 |
| K. Olynyk | 15 | 2-6 | 1-5 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | -5 |
| T. Duval | 17 | 1-5 | 0-1 | 2-2 | 2 | 2 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 7 |
| R. Fife | 19 | 1-5 | 0-1 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 21 |
| A. Simons | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| S. Labissiere | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| TEAM | 43-101 | 18-55 | 11-12 | 13 | 39 | 52 | 21 | 7 | 7 | 10 | 11 | 115 | ||
| 42.6% | 32.7% | 91.7% | ||||||||||||
| Points: 31 |
| Assists: 10 |
| Rebounds: 7 |
| Blocks: 1 |
| Steals: 2 |