|
Denver Nuggets 109 |
|
Memphis Grizzlies 115 |
||||||||||||||||||||||||||||
Denver Nuggets| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Spears | 36 | 15-27 | 0-4 | 2-3 | 10 | 5 | 15 | 1 | 0 | 5 | 2 | 5 | 32 | -16 |
| D. Dotson | 25 | 7-10 | 2-5 | 9-9 | 0 | 4 | 4 | 0 | 2 | 1 | 0 | 6 | 25 | 20 |
| A. Gordon | 34 | 3-6 | 1-4 | 4-6 | 1 | 4 | 5 | 3 | 1 | 2 | 2 | 2 | 11 | -2 |
| J. Murray | 36 | 3-16 | 1-9 | 2-2 | 0 | 5 | 5 | 9 | 2 | 1 | 3 | 3 | 9 | -16 |
| M. Porter Jr. | 32 | 3-11 | 0-4 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 3 | 8 | -16 |
| H. Blake | 15 | 3-5 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 7 | 12 |
| D. Jeter | 12 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 5 | 6 | -2 |
| W. Barton | 27 | 2-8 | 2-4 | 0-0 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 6 | -25 |
| B. Bol | 16 | 2-5 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 10 |
| J. Toscano-Anderson | 7 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| T. Jones | DNP - Coach's Decision | |||||||||||||
| S. Curry | DNP - Coach's Decision | |||||||||||||
| TEAM | 40-93 | 9-37 | 20-24 | 17 | 31 | 48 | 20 | 12 | 10 | 12 | 25 | 109 | ||
| 43% | 24.3% | 83.3% | ||||||||||||
Memphis Grizzlies| PLAYER | MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Morant | 39 | 12-21 | 1-6 | 11-14 | 2 | 11 | 13 | 12 | 2 | 1 | 3 | 2 | 36 | 18 |
| E. Fournier | 32 | 7-9 | 2-4 | 2-4 | 0 | 7 | 7 | 5 | 0 | 0 | 1 | 0 | 18 | 16 |
| B. Clarke | 36 | 8-13 | 0-0 | 1-2 | 4 | 4 | 8 | 3 | 1 | 4 | 1 | 2 | 17 | 16 |
| J. Valanciunas | 31 | 4-8 | 2-3 | 2-3 | 0 | 3 | 3 | 3 | 0 | 3 | 2 | 4 | 12 | 10 |
| J. Parker | 22 | 4-10 | 1-3 | 3-4 | 2 | 2 | 4 | 3 | 1 | 1 | 2 | 3 | 12 | -5 |
| D. Melton | 20 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 8 | -8 |
| X. Tillman | 17 | 2-4 | 2-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 6 | -4 |
| J. Hoard | 26 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 11 |
| C. Bybee | 12 | 1-7 | 0-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | -10 |
| J. Teague | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -14 |
| D. Oturu | DNP - Coach's Decision | |||||||||||||
| D. Bane | DNP - Coach's Decision | |||||||||||||
| TEAM | 43-85 | 10-28 | 19-27 | 10 | 36 | 46 | 31 | 5 | 9 | 14 | 21 | 115 | ||
| 50.6% | 35.7% | 70.4% | ||||||||||||
| Points: 36 |
| Assists: 12 |
| Rebounds: 13 |
| Blocks: 1 |
| Steals: 2 |